.
| June 1997 Quick Reference Episode Guide By JTBurt | To the Bottom |
| S | E | Hr | Gd | Title | Episode summary | Director | Writers- last name. | Date |
| 1 | 0 | 0 | B | The Next Generation- Season One | (1987-88), Fictional Date 2364. It seemed at times like the season of reused scripts but they were certainly well used! | |||
| 1 | 1 | 1 | C+ | Encounter At Farpoint | Omnipotent Q interupts a diplomatic trip. | Allen, Corey | Fontana; Roddenberry | 1987 09.26 |
| 1 | 1 | 2 | C+ | Encounter At Farpoint (2nd hr) | Farpoint is an imprisoned being! | Allen, Corey | Fontana; Roddenberry | 1987 09.26 |
| 1 | 2 | 3 | A | The Naked Now | An illness from another ship causes intoxication, threatens destruction. | Lynch, Paul | Bingham | 1987 10.03 |
| 1 | 3 | 4 | B | Code Of Honor | Tasha, kidnapped while negotiating for a vacine, fights 1 on 1 combat. | Mayberry, Russ | Powers; Baron | 1987 10.01 |
| 1 | 4 | 5 | C- | Last Outpost | The Ferengie, the Enterprise are drawn to an ancient alien outpost. | Colla, Richard A. | Wright | 1987 10.18 |
| 1 | 5 | 6 | C+ | Where No Man Has Gone Before | Alien's warp exp goes to the end of the universe where reality is unstable. | Bowman, Rob | Duane; Reaves | 1987 10.24 |
| 1 | 6 | 7 | B- | Lonely Amoung Us | A living energy field in space takes over the ship and crew. | Bole, Cliff | Fontana | 1987 10.31 |
| 1 | 7 | 8 | B+ | Justice | A paradise planet has only the death penalty for Wesley. | Conway, James L. | Thorne | 1987 11.07 |
| 1 | 8 | 9 | C | The Battle | A Ferengie is controlling Picard to get revenge for an old battle. | Bowman, Rob | Wright | 1987 11.14 |
| 1 | 9 | 10 | B- | Hide and Q | Q offers Riker extra powers. The end of Q!? | Bole, Cliff | Holland; Roddenberry | 1987 11.21 |
| 1 | 10 | 11 | A+ | Haven | A plague ship interferes with Deanna's wedding and with Deanna's mother! | Compton, Richard | Torme | 1987 11.28 |
| 1 | 11 | 12 | B+ | The Big Goodbye | A holodeck 1940's detective program goes bad on Picard. | Scanlan, Joseph L. | Torme | 1988 12.09 |
| 1 | 12 | 13 | C | Datalore | A duplicate of Data is NOT friendly! | Bowman, Rob | Levin | 1988 01.16 |
| 1 | 13 | 14 | B+ | Angel One | Starship crash survivors are found as fugitives on a matriarchal planet. | Rhodes, Michael | Berry | 1988 01.23 |
| 1 | 14 | 15 | B+ | 11001001 (note: = 201 base 10) | Binary people steal the ship to use the computer to save their planet. | Lynch, Paul | Hurley; Lewin | 1988 01.03 |
| 1 | 15 | 16 | C- | Too Short A Season | An ex-commander de-ages to solve a hostage situation. | Bowman, Rob | Michaelian; Fontana | 1988 02.06 |
| 1 | 16 | 17 | A- | When The Bough Breaks | Sterile Alderans steal the Enterprise's children. | Manners, Kim | Shearer | 1988 02.13 |
| 1 | 17 | 18 | C+ | Home Soil | Terraformers find an inorganic lifeform on a dead planet. | Allen, Corey | Sabaroff | 1988 02.02 |
| 1 | 18 | 19 | A | Coming Of Age | Wesley tries to take the academy entrance exam. Picard is investigated. | Vejar, Michael | Vries | 1988 03.12 |
| 1 | 19 | 20 | A- | Heart Of Glory | gade Klingons want Worf to join them. | Bowman, Rob | Hurley | 1988 03.19 |
| 1 | 20 | 21 | A | Arsenal Of Freedom | Will the final weapon of extinct weapon makers destroy the Enterprise? | Landau, Les | Manning; Beimler | 1988 04.09 |
| 1 | 21 | 22 | B | Symbiosis | The Brekians are drug dealers to their old "friends" the Onarans. | Phelps, Win | Lewin; Manning; Beimer | 1988 04.16 |
| 1 | 22 | 23 | B- | Skin Of Evil | A slime creature of pure evil terrorizes an away team, kills Tasha! | Scanlan, Joseph L. | Stefano | 1988 04.23 |
| 1 | 23 | 24 | C | We'll Always Have Paris | Picard and old an flame stop a defective time experiment. | Becker, Robert | Davis; Shearer | 1988 04.03 |
| 1 | 24 | 25 | B+ | Conspiracy | Pupet Masters controlling Starfleet officers. | Bole, Cliff | Torme | 1988 05.07 |
| 1 | 25 | 26 | B+ | Neutral Zone | Three 20th century corpsicles are found, revived. The Romulans return. | Conway, James L. | Hurley | 1988 05.14 |
| S | = | Season number |
| E | = | Episode number within season |
| Hr | = | Episode hour number, not season dependant |
| Gd | = | Rating as a letter grade |
| Title | = | Aired title |
| Summary | = | Brief plot summary |
| Director | = | Director's name- Last, First |
| Writers | = | Writers' last names |
| Date | = | Approximate air date from various sources |
SciFiOne. Content sharing and copyrights.12/11/03 - Information.