.
| Src | Type | Gd | Rpt | # | Yr | Title | Special Stars |
| Act | Ac | Action | |||||
| Adv | Ad | Adventure | |||||
| Ani | An | Animated | |||||
| Blk | Bl | Black comedy | |||||
| Cap | Ca | Caper | |||||
| Com | Co | Comedy | |||||
| Cri | Cr | Crime | |||||
| Dar | Dr | Dark (as in a dark story line) | |||||
| Det | De | Detective | |||||
| Dis | Di | Disaster | |||||
| Doc | Do | Documentary | |||||
| Dra | Dr | Drama | |||||
| Ero | Er | Erotic | |||||
| Eth | Et | Ethnic | |||||
| Fan | Fn | Fantasy (code Fa too) | |||||
| Far | Fr | Farce | |||||
| Hei | He | Heist, Jewel etc. | |||||
| Hor | Ho | Horror | |||||
| Kid | Ki | Kids movie | |||||
| Maf | Ma | Mafia or Mob | |||||
| Mel | Me | Melodrama | |||||
| Mon | Mo | Monster | |||||
| Mus | Mu | Musical | |||||
| Mys | My | Mystery | |||||
| Per | Pe | Period Piece | |||||
| Pol | Po | Police | |||||
| Rom | Ro | Romantic | |||||
| Ref | Re | Cross Reference | |||||
| Sci | Sc | Science Fiction | |||||
| Spy | Sp | Spy Mystery | |||||
| Sus | Su | Suspense | |||||
| Tee | Te | Teen | |||||
| Thr | Th | Thriller | |||||
| Tra | Tr | Tragedy | |||||
| War | Wa | War | |||||
| Wes | We | Western | |||||
| TV = | reg TV via VCR (default) | ||||||
| TVa = | reg TV ads cut | ||||||
| MOV = | Movie Theater | ||||||
| CAB = | ad free cable | ||||||
| VID = | rented or bought | ||||||
| PBS = | ad free public TV | ||||||
| A | Excellent, worth watching more than once | ||||||
| B | Good, might be worth watching again, or not | ||||||
| C | OK, had it moments but only worth watching once | ||||||
| D | Poor, had trouble finishing it or gave up | ||||||
| F | Bad, couldn't even watch it once | ||||||
| NNN | N | Rejected based on reviews or sample | |||||
| ZZZ | Z | Not rated, who cares | |||||
| NA | Not Available | ||||||
| TV | Dra | F | No | 1 | 2002 | A Time To Kill - see - Time To Kill | |
| TV | Com | F | No | 1 | 1999 | Absolutely Fabulous: The Last Shout | |
| CAB | Com | F | No | 1 | 1997 | Ace Ventura, Nature Calls | Carrey, J. |
| TV | Dra | F+ | No | 1 | 2001 | After The Storm | |
| TV | ZZZ | F | No | 1 | 1999 | As Good As It Gets | |
| TV | Spy-Far | F | No | 1 | 2000 | Austin Powers: International Man Of Mystery | |
| TV | Dra | F | No | 1 | 1996 | Babysitter, The | |
| TV | Dra | F | No | 1 | 2001 | Bad To The Bone | Swanson, Kristy |
| TV | Wes | F+ | NO | 1 | 2003 | Bandolero | Welch; Martin; Stewart; |
| TV | Dra | F | No | 1 | 2001 | Beautiful Girls | |
| TV | Com | F | No | 1 | 2003 | Beethoven's 3rd (the dog) | |
| TV | Dra | F | No | 1 | 1998 | Being Human | |
| TV | Com | F | No | 1 | 1997 | Biodome | |
| TV | Com | F | No | 1 | 2001 | Bratty Babies | |
| TV | Tee | F | No | 1 | 2002 | Breaking Away | |
| TV | Tee | F | No | 1 | 2003 | Can't Hardly Wait | |
| TV | Hor | F | No | 1 | 2002 | Captain Kronos, Vampire Hunter aka Kronos (1972) | |
| CAB | Blk-Dra | F | No | 1 | 2000 | Cat On A Hot Tin Roof (mean, nasty characters) | |
| TV | Dra-Far | F- | No | 1 | 2003 | Cecil B. Demented | |
| CAB | Thr | F | No | 1 | 2001 | Charlie Varrick | |
| TV | Hor | F | No | 1 | 2003 | Cut | Ringwald, Molly |
| TV | Hor | F | No | 1 | 2003 | Dagon TVM | |
| TV | Dra | F | No | 1 | 2000 | Dangerous Liaisons 1988 | |
| TV | Sci | F+ | No | 1 | 2002 | Darkdrive (TVM) | |
| TV | Dra | F | No | 1 | 2000 | Daytrippers | |
| TV | ZZZ | F | No | 1 | 1999 | Dazed and Confused | |
| ---- | NNN | F | No | 0 | 2003 | Dead Presidents | |
| TV | Pol | F | No | 1 | 1999 | Deceiver | |
| TV | Dra | F | No | 1 | 1997 | Disclosure | |
| TV | ZZZ | F | No | 1 | 1999 | Dogmatic | |
| TV | Pol-Thr | F+ | No | 1 | 1999 | Don't Look Behind You | |
| TV | Dra | F | No | 1 | 2000 | Enemies, A Love Story | |
| TV | Com | F | No | 1 | 1999 | Eric The Viking | |
| CAB | Kid | F | No | 1 | 2003 | Even Stevens Movie (DISN) | |
| TV | Adv | F | No | 1 | 1997 | Executive Decision | |
| VID | Dra-Ero | F | No | 1 | 1998 | Exotica | |
| TV | Thr-Mys | F | No | 1 | 1999 | Extreme Measures | |
| TV | Act | F | No | 1 | 2000 | Face Off | |
| TV | Pol | F | No | 1 | 1998 | Fargo | |
| TV | Dra | F | No | 1 | 1998 | Fatal Attraction | |
| TV | Sci | F | No | 1 | 2002 | Firestarter Rekindled (warning, miniseries, does not end) | |
| TV | ZZZ | F | No | 1 | 1999 | Flirting | |
| TV | Dra | F- | No | 1 | 1997 | Forbidden Territory - Stanley's Search for Livingston | |
| TV | Far | F | No | 1 | 2001 | Free Enterprise | |
| CAB | Cri | F | No | 1 | 2002 | Getaway, The | |
| PBS | Dra | F+ | No | 1 | 2001 | Gormenghast | |
| TV | Dra | F | No | 1 | 1996 | Grand Canyon | |
| TV | ZZZ | F | No | 1 | 2000 | Hairspray | |
| TV | ZZZ | F+ | No | 1 | 1999 | Haunting Of Sara Hardy | |
| TV | ZZZ | F+ | No | 1 | 2002 | Hear My Song | |
| TV | ZZZ | F | No | 1 | 2002 | Hero | |
| TV | Dra | F | No | 1 | 2001 | High Art | |
| TV | ZZZ | F | No | 1 | 2003 | High Fidelity | |
| CAB | Com | F | No | 1 | 2001 | Hounded | |
| TV | Far | F | No | 1 | 2000 | How I Won The War | |
| TV | Sci-Dis | F | No | 1 | 2003 | Inferno | |
| CAB | Kid | F | No | 1 | 2001 | Jennie Project | |
| TV | ZZZ | F | No | 1 | 1998 | Jerry McGuire | |
| TV | Dra | F | No | 1 | 2000 | Johnny Suede | |
| TV | Com | F | No | 1 | 2001 | Jumping Ship (Disney) | |
| TV | Cri | F | No | 1 | 2003 | Kill Me Again | Kilmer, Val |
| TV | Dra | F | No | 1 | 1999 | Kitty Foyle | |
| CAB | Com | F+ | No | 1 | 2000 | Life Size (TVM) | |
| TV | ZZZ | F | No | 1 | 1999 | Lost Boys | |
| CAB | ZZZ | F | No | 1 | 2002 | Lucky Numbers | |
| VID | Dra-Ero | F | No | 1 | 2001 | Luscious | Wuhrer (Salin), Kari |
| TV | Act-Sci | F | No | 1 | 1999 | Mad Max | |
| TV | Com | F | No | 1 | 2003 | Meet The Parents | |
| TV | Kid | F | No | 1 | 1999 | Misadventures of Merlin Jones | |
| TV | Mel | F | No | 1 | 2002 | Moms On Strike (TVM) | |
| TV | Com | F+ | No | 1 | 2001 | Money Talks | |
| TV | Com | F | No | 1 | 1998 | Mother | |
| TV | Mus-Tra | F+ | No | 1 | 2004 | Moulin Rouge | |
| TV | Com | F+ | No | 1 | 1998 | Mouse Hunt | |
| TV | Dra | F | No | 1 | 1996 | Mrs Santa Claus (TVM musical) | |
| TV | Kid | F | No | 1 | 1999 | Muppet Treasure Island | |
| MOV | Wes | F | No | 1 | 2003 | Open Range (extremely violent end) | |
| CAB | Kid | F | No | 1 | 2000 | Other Me (Disney TVM) | |
| TV | ZZZ | F | No | 1 | 2003 | Pacific Heights | Griffith, Melanie |
| TV | Thr | F+ | NO | 1 | 1999 | Patriot Games | |
| TV | ZZZ | F | No | 1 | 2003 | Perfect Little Angels | |
| TV | ZZZ | F | No | 1 | 2003 | Planes, Trains and Automobiles | |
| VID | Sci-Ero | F+ | No | 1 | 2001 | Pleasurecraft | |
| CAB | Com | F | No | 1 | 2001 | Poof Point (Disney) | |
| TV | Mys | F | No | 1 | 1996 | Portrait in Black | |
| TV | Dra | F | No | 0 | 2002 | Price Of Kissing | |
| VID | Dra | F | No | 1 | 2001 | Priceless Beauty | |
| TV | Dra | F | No | 1 | 2001 | Promise | Garner, James |
| TV | Hor | F | No | 1 | 2002 | Protocol | |
| TV | Com | F+ | No | 1 | 2004 | Rolling Kansas | |
| TV | Dra | F | No | 1 | 1999 | Rome Adventure (boring) | |
| TV | Cri | F | No | 1 | 2002 | Run For The Money (TVM) | Hannah, D; Kilmer, Val |
| TV | Hor | F+ | No | 1 | 2002 | Saint Sinner, Clive Barker's | |
| TV | Dra | F | No | 1 | 1999 | Say Anything | |
| TV | Hor | F | No | 1 | 2000 | Scream | |
| TV | Com | F | No | 1 | 1999 | Senseless | |
| TV | Dra | F | No | 1 | 1999 | Seven Years In Tibet | |
| TV | ZZZ | F | No | 1 | 1999 | Silver Bears | |
| TV | Dra | F | No | 1 | 1999 | Summer House | |
| TV | ZZZ | F | No | 1 | 2003 | Swordfish | |
| TV | Dra | F | No | 1 | 1998 | Tainted Blood | Welch, Raquel |
| TV | Sci | F | No | 1 | 1999 | Tammy and the Teenage T-Rex | Richards, Denise |
| TV | Dra | F | No | 1 | 2000 | Telling Secrets | |
| TV | ZZZ | F | No | 1 | 2000 | They Nest | |
| TV | Far-Doc | F | No | 1 | 2000 | This Is Spinal Tap | |
| TV | Act | F | No | 1 | 2003 | Thunderbolt | Chan, Jackie |
| TV | Sci | F | No | 1 | 2004 | Time Cop 2, The Berlin Decision | |
| TV | Sci | F | No | 1 | 2001 | Time Lock | |
| TV | Sci | F | No | 1 | 1996 | Time Master | |
| TV | Dra | F | No | 1 | 2002 | Time To Kill, A | Bullock, Sandra |
| TV | Sci-Dra | F | No | 1 | 2001 | Twelve Monkees | |
| TV | Dra | F | No | 1 | 1999 | U Turn | |
| TV | ZZZ | F | No | 1 | 2000 | Up, Up and Away | |
| VID | Sci-Ero | F | No | 1 | 2001 | Veronica 2030 | |
| TV | ZZZ | F | No | 1 | 1999 | Waiting For Guffman | |
| TV | F | No | 1 | 1996 | Web Of Deception | ||
| TV | Dra | F | No | 1 | 1999 | Whispers In The Dark | |
| TV | Tee-Dra | F | No | 1 | 2003 | Wild Things | |
| TV | Hor | F | No | 1 | 1999 | Wishmaster | |
| TV | Dra | F | No | 1 | 1996 | Within The Rock | |
| ---- | NNN | N | No | 0 | 2002 | 7 Days To Live | |
| ---- | NNN | N | No | 0 | 2003 | Absolon | |
| TV | NNN | N | 1 | 2000 | Afterglow | ||
| ---- | ZZZ | N | No | 0 | 2003 | Along Came A Spider | |
| ---- | NNN | N | No | 0 | 2003 | American Heart | |
| NNN | NNN | N | No | 0 | 2002 | An Ideal Husband | |
| TV | Maf | N | No | 1 | 2002 | Analyze This | |
| ---- | Spo | N | No | 0 | 2003 | Any Given Sunday | |
| ---- | Dra | N | No | 0 | 2003 | Bad and the Beautiful | |
| ---- | NNN | N | No | 0 | 2004 | Balck And Blue | |
| ---- | NNN | N | No | 0 | 2004 | Balck Rain | |
| ---- | Wes | N | N | 0 | 2003 | Ballad of Josie | |
| ---- | NNN | N | No | 0 | 2003 | Best of the Best | |
| TV | NNN | N | No | 0 | 2002 | Best Seller | |
| ---- | NNN | N | No | 0 | 2002 | Blood Work | |
| ---- | NNN | N | No | 0 | 2004 | Blow | |
| ---- | NNN | N | No | 0 | 2003 | Blue Silver | |
| ---- | Cri | N | No | 0 | 2003 | Body Head | |
| ---- | Dra | N | No | 0 | 2003 | Boys Don't Cry | |
| ---- | Tee | N | No | 0 | 2003 | Breakfast Club | |
| ---- | NNN | N | NO | 0 | 2004 | Butterfly Effect | |
| ---- | ZZZ | N | No | 0 | 2003 | California Split | |
| --- | NNN | N | No | 0 | 2002 | Conqueror Worm | |
| ---- | Pol | N | No | 0 | 2003 | Control Factor | |
| ---- | NNN | N | No | 0 | 2002 | Copycat | |
| ---- | NNN | N | No | 0 | 2002 | Crucible, The | |
| TV | NNN | N | NO | 1 | 2000 | Dead Calm | |
| ---- | NNN | N | No | 0 | 2003 | Deep End Of The Ocean | |
| ---- | NNN | N | No | 0 | 2003 | Diabolique (either version) | |
| TV | Ani-Kid | N | No | 1 | 2002 | Dinosaur (Disney) | |
| ---- | Dra | N | No | 0 | 2003 | Doctor, The (1991) | |
| ---- | Hor | N | No | 0 | 2003 | Dolly Dearest | Crosby, Denise |
| ---- | NNN | N | No | 0 | 2004 | Down Came A Balckbird | |
| ---- | Hor | N | No | 0 | 2004 | Dr Giggles | |
| ---- | NNN | N | No | 0 | 2003 | Eiger Sanction | |
| --- | NNN | N | No | 0 | 2002 | Enemy Of The State | |
| --- | NNN | N | No | 0 | 2002 | Escape Velocity | |
| ---- | NNN | N | No | 0 | 2003 | Eye For An Eye | |
| ---- | NNN | N | No | 0 | 2003 | Fallen | |
| ---- | NNN | N | No | 0 | 2003 | Far From Home | |
| ---- | NNN | N | No | 0 | 2003 | Feeling Minesota | |
| ---- | War | N | No | 0 | 2003 | Force 10 From Naverone | |
| --- | NNN | N | No | 0 | 2002 | Force Of One, A | |
| ---- | NNN | N | No | 0 | 2002 | Ghost In The Machine | |
| TV | NNN | N | NO | 1 | 2000 | GI Jane | |
| ---- | NNN | N | No | 0 | 2003 | Gingerbread Man | |
| ---- | Dra | N | No | 0 | 2003 | Girl Interupted | |
| TV | ZZZ | N | No | 1 | 2004 | Hard Way | |
| TV | NNN | N | No | 1 | 2000 | Heathers | |
| ---- | NNN | N | No | 0 | 2003 | Hill, The | |
| TV | Dra | N | No | 1 | 2003 | Horse Whisperer | |
| ---- | Tee-Com | N | No | 0 | 2003 | House Party | |
| TV | NNN | N | No | 1 | 2000 | I Know What You Did Last Summer | |
| ---- | Dra | N | No | 0 | 2003 | Innocent Man | |
| ---- | ZZZ | N | No | 0 | 2003 | Instinct | |
| ---- | Cop | N | No | 0 | 2003 | Internal Affairs | |
| ---- | NNN | N | No | 0 | 2003 | Jacks Back | |
| TV | NNN | N | No | 1 | 2000 | Jacobs Ladder | |
| ---- | NNN | N | No | 0 | 2002 | Julie | Day, Doris |
| ---- | ZZZ | N | No | 0 | 2003 | Kazamm | |
| ---- | ZZZ | N | No | 0 | 2003 | Kissing A Fool | |
| ---- | NNN | N | No | 0 | 2004 | Krays | |
| ---- | Com | N | No | 0 | 2003 | Larger Than Life | |
| ---- | Act | N | No | 0 | 2003 | Last Boy Scout | |
| ---- | WAR | N | No | 0 | 2003 | Life Is Beautiful | |
| ---- | NNN | N | NO! | 0 | 2002 | Little Odessa | |
| ---- | NNN | N | NO! | 0 | 2002 | Logan's War: Bound By Honor | |
| ---- | Dra | N | No | 0 | 2003 | Long Walk Home | |
| --- | NNN | N | No | 0 | 2002 | Looking For Mr Goodbar | |
| ---- | Mus | N | No | 0 | 2002 | Love Me Or Leave Me | Day, Doris |
| ---- | ZZZ | N | No | 0 | 2003 | Made In America | |
| ---- | NNN | N | No | 0 | 2003 | Magic (1978) | |
| ---- | Dra | N | No | 0 | 2003 | Main Event | |
| TV | NNN | N | No | 1 | 2000 | Man With One Red Shoe | |
| ---- | Cop | N | No | 0 | 2003 | Manhunter | |
| ---- | NNN | N | No | 0 | 2003 | Mayor of Casterbridge | |
| TV | Sci | C | No | 1 | 2004 | Meteor | |
| TV | ZZZ | N | No | 0 | 2002 | Miami Rhapsody | |
| ---- | NNN | N | NO | 0 | 2003 | Midnight Express | |
| ---- | NNN | N | No | 0 | 2004 | Monster (2004) | |
| ---- | Dra | N | No | 0 | 2003 | Monster's Ball | |
| ---- | Thr | N | No | 0 | 2003 | Morning After | |
| TV | NNN | N | No | 1 | 2000 | Murder At 1600 | |
| ---- | NNN | N | No | 0 | 2004 | Mystic River | |
| ---- | NNN | N | No | 0 | 2002 | Never Talk To Strangers | |
| --- | NNN | N | No | 0 | 2002 | Nick Of Time | |
| --- | NNN | N | No | 0 | 2002 | Night And Day | |
| ---- | ZZZ | N | No | 0 | 2003 | Night Flier | |
| ---- | NNN | N | No | 0 | 2002 | Ninth Gate, The | |
| ---- | Com-Dra | N | No | 0 | 2003 | Nothing In Common | |
| --- | NNN | N | No | 0 | 2002 | Of Mice And Men | |
| --- | NNN | N | No | 0 | 2002 | Officer And A Gentleman | |
| ---- | NNN | N | No | 0 | 2003 | Old Gringo | |
| ---- | Dra | N | No | 0 | 2003 | Ordinary People | |
| ---- | NNN | N | No | 0 | 2003 | Patriot | |
| ---- | NNN | N | No | 0 | 2003 | Payback | |
| ---- | NNN | N | No | 0 | 2003 | Pennies From Heaven (either one) | |
| ---- | NNN | N | No | 0 | 2003 | People Under The Stairs | |
| --- | NNN | N | No | 0 | 2002 | Philadelphia | |
| --- | NNN | N | No | 0 | 2002 | Pick Up Artist | |
| Far | N | No | 1 | Pink Panther 3, Inspector Clouseau | different director / actor | ||
| --- | NNN | N | No | 0 | 2002 | Powder | |
| TV | Pol | N | No | 0 | 2002 | Presumed Innocent | Ford, Harrison |
| ---- | Dra | N | No | 0 | 2003 | Primal Fear | |
| ---- | Thr | N | No | 0 | 2003 | Ransom (1996) | |
| ---- | NNN | N | No | 0 | 2003 | Rapture, The | |
| ---- | NNN | N | No | 0 | 2003 | Real Blonde | |
| ---- | Pol | N | NO | 0 | 2003 | Red Heat | |
| ---- | NNN | N | No | 0 | 2003 | Red Water | |
| --- | NNN | N | No | 0 | 2002 | Replicant | |
| ---- | NNN | N | NO | 0 | 2003 | Reservoir Dogs | |
| ---- | NNN | N | No | 0 | 2003 | Retroactive | |
| ---- | NNN | N | No | 0 | 2002 | Road To Perdition | |
| ---- | Per | N | No | 0 | 2003 | Rob Roy | |
| ---- | ZZZ | N | No | 0 | 2004 | Romantic Comedy | |
| TV | Pol | N | No | 1 | 2000 | Ronin | |
| ---- | NNN | N | No | 0 | 2004 | Save the Last Dance | |
| ---- | Dra | N | No | 0 | 2001 | Set It Off | |
| ---- | Cop | N | No | 0 | 2003 | Seven | |
| ---- | Doc | N | No | 0 | 2003 | Seven Days In September | |
| ---- | Dra | N | No | 0 | 2003 | Seventh Seal | |
| ---- | Dra | N | No | 0 | 2003 | Shawshank Redemption | |
| --- | NNN | N | No | 0 | 2002 | Shine | |
| ---- | Dra | N | No | 0 | 2003 | Short Cuts | |
| ---- | NNN | N | No | 0 | 2003 | Single White Female | |
| ---- | ZZZ | Z | No | 0 | 2004 | Six Degrees of Separation | |
| --- | Dra | N | No | 0 | 2002 | Sleeping With The Enemy | Roberts, Julia |
| ---- | Dra | Z | No | 0 | 2004 | Something of Value | |
| ---- | NNN | N | No | 0 | 2003 | State Of Grace | |
| Dra | NNN | N | No | 0 | 2002 | Sugarland Express | |
| ---- | NNN | N | No | 0 | 2003 | Taking of Pelham One, Two, Three | |
| TV | Dra | Z | No | 1 | 2004 | Three Days | |
| ---- | NNN | N | No | 0 | 2002 | Thunderheart | |
| --- | NNN | N | No | 0 | 2002 | Tickler | |
| ---- | NNN | N | No | 0 | 2004 | Time To Say Goodbye | |
| ---- | NNN | N | No | 0 | 2002 | Undisputed | |
| ---- | NNN | N | No | 0 | 2003 | Usual Suspects | |
| ---- | ZZZ | N | No | 0 | 2004 | Van Helsing | |
| ---- | NNN | N | No | 0 | 2003 | Velvet Goldmine | |
| --- | NNN | N | No | 0 | 2002 | Waiting To Exhale | |
| ---- | NNN | N | No | 0 | 2002 | War Of The Roses | |
| ---- | Pol-Thr | N | No | 0 | 2003 | Watcher, The | |
| ---- | NNN | N | No | 0 | 2003 | Waxworks | |
| ---- | ZZZ | N | No | 0 | 2003 | What's Love Got To Do With It | |
| --- | NNN | N | No | 0 | 2002 | What's New Pussycat | |
| --- | Dra | N | No | 0 | 2002 | When A Man Loves A Woman | Ryan, Meg |
| --- | NNN | N | No | 0 | 2002 | Winterhawk | |
| ---- | Cra | N | No | 0 | 2003 | Word Of Honor (TVM) | |
| TV | ZZZ | Z | No | 1 | 1996 | Andre | |
| CAB | Ani-Kid | Z | No | 1 | 2000 | Aristocats (Disney) | |
| ---- | Act | Z | No | 0 | 2004 | Armour of God: Operation Condor (see Op. Condor) | |
| TV | Com | Z | No | 1 | 1997 | Babysitters Club | |
| TV | Dra | Z | No | 1 | 1997 | Barcelona | |
| ---- | Sci | Z | No | 0 | 2004 | Battlefield Earth | |
| TV | NNN | Z | No | 1 | 2004 | Beautiful Girl (TVM) | |
| TV | ZZZ | Z | No | 1 | 2002 | Blue Desert | |
| TV | Dra | Z | No | 1 | 2004 | Christmas List | |
| TV | Dra | Z | No | 1 | 1999 | CocoCola Kid | |
| ---- | ZZZ | Z | No | 0 | 2004 | Devil's Advocate | |
| ---- | ZZZ | Z | No | 0 | 2004 | Dogma | |
| TV | Per | Z | No | 1 | 2004 | Emma | |
| TV | Dra | Z | No | 1 | 2001 | Familiar Stranger | |
| TV | Ani-Fa | Z | No | 1 | 2000 | Flight of Dragons (kids) | |
| ZZZ | ZZZ | Z | No | 0 | 2003 | Get On The Bus | |
| CAB | Com | Z | No | 1 | 2000 | His Girl Firday (frenetic, Out of date) | Grant, C; Russell, R. |
| CAB | Dra | Z | No | 1 | 2004 | Humoresque | |
| TV | Tee | Z | No | 1 | 2004 | Just One Of The Group | |
| ---- | Com | Z | No | 0 | 2003 | Kiss Me Guido | |
| ---- | Mus | Z | No | 0 | 2003 | Kiss Me Kate | |
| ---- | Wes | Z | No | 0 | 2002 | Last Stand At Saber River | Selleck, Tom |
| TV | ZZZ | Z | No | 1 | 2004 | Marine Life | Shepard, Cybil |
| TV | ZZZ | Z | No | 1 | 2000 | Mary and Rhoda (TVM) | |
| CAB | Sci | Z | No | 1 | 2004 | Metropolis (1927 historically interesting, too long and slow) | restored directors cut |
| TV | Com | Z | No | 1 | 2001 | My Blue Heaven | |
| TV | NNN | Z | No | 0 | 2002 | Nell | |
| ---- | ZZZ | Z | No | 0 | 2004 | Other Sister, The | |
| ---- | ZZZ | Z | No | 0 | 2004 | Out for Justice | |
| TV | ZZZ | Z | No | 1 | 2003 | Painted House, A (Hallmark TVM) | |
| TV | Dra | Z | No | 1 | 2000 | Passport to Paris | |
| TV | Dra | Z | No | 1 | 2004 | Penny Serenade | Grant, C. |
| CAB | Doc-Com | Z | No | 1 | 2003 | Perils of Pauline 1947 | |
| CAB | Dra | Z | No | 0 | 2003 | Picnic | |
| TV | Rom | Z | No | 1 | 2003 | Picture Perfect | |
| ---- | Dra | Z | No | 0 | 2003 | Pollock | |
| TV | EThr-Fan | Z | No | 1 | 2003 | Preaqcher's Wife | |
| ---- | ZZZ | Z | No | 0 | 2003 | Protector | |
| ---- | Cop | Z | No | 0 | 2004 | Q And A | |
| ---- | ZZZ | Z | No | 0 | 2004 | Radio Flyer | |
| TV | ZZZ | Z | No | 1 | 2003 | RSVP (TVM) | |
| TV | Dra | Z | No | 1 | 1999 | School Ties | |
| TV | Tee | Z | No | 1 | 2003 | Secret Admirer | |
| ---- | Ero-Thr | Z | No | 0 | 2004 | Sensation | |
| ---- | ZZZ | Z | No | 0 | 2004 | She-Devil 1989 | |
| TV | Dra | Z | No | 1 | 2000 | Someone Is Watching (routine, boring) | Powers, Stephanie |
| TV | Spo | Z | No | 1 | 2004 | Summer Catch | |
| TV | Ref | Z | No | 0 | Teenage Mutant Ninja Turtles 1, 2, 3 --> See Ninja | ||
| TV | Tee-zzz | Z | No | 1 | 2003 | Terminal Error (SciFi TVM) | |
| CAB | Mus | Z | No | 1 | 2002 | Tom Thumb | |
| ---- | Cri-Dra | Z | No | 0 | 2004 | Training Day | |
| ---- | Far | Z | No | 0 | 2004 | Wet Hot American Summer | |
| ---- | Dra | Z | No | 0 | 2004 | Wildflower (TVM) |
SciFiOne. Content sharing and copyrights.2004/06/28 - Information.