.
| Src | Type | Gd | Rpt | # | Yr | Title | Special Stars |
| Act | Ac | Action | |||||
| Adv | Ad | Adventure | |||||
| Ani | An | Animated | |||||
| Blk | Bl | Black comedy | |||||
| Cap | Ca | Caper | |||||
| Com | Co | Comedy | |||||
| Cri | Cr | Crime | |||||
| Dar | Dr | Dark (as in a dark story line) | |||||
| Det | De | Detective | |||||
| Dis | Di | Disaster | |||||
| Doc | Do | Documentary | |||||
| Dra | Dr | Drama | |||||
| Ero | Er | Erotic | |||||
| Eth | Et | Ethnic | |||||
| Fan | Fn | Fantasy (code Fa too) | |||||
| Far | Fr | Farce | |||||
| Hei | He | Heist, Jewel etc. | |||||
| Hor | Ho | Horror | |||||
| Kid | Ki | Kids movie | |||||
| Maf | Ma | Mafia or Mob | |||||
| Mel | Me | Melodrama | |||||
| Mon | Mo | Monster | |||||
| Mus | Mu | Musical | |||||
| Mys | My | Mystery | |||||
| Per | Pe | Period Piece | |||||
| Pol | Po | Police | |||||
| Rom | Ro | Romantic | |||||
| Ref | Re | Cross Reference | |||||
| Sci | Sc | Science Fiction | |||||
| Spy | Sp | Spy Mystery | |||||
| Sus | Su | Suspense | |||||
| Tee | Te | Teen | |||||
| Thr | Th | Thriller | |||||
| Tra | Tr | Tragedy | |||||
| War | Wa | War | |||||
| Wes | We | Western | |||||
| TV = | reg TV via VCR (default) | ||||||
| TVa = | reg TV ads cut | ||||||
| MOV = | Movie Theater | ||||||
| CAB = | ad free cable | ||||||
| VID = | rented or bought | ||||||
| PBS = | ad free public TV | ||||||
| A | Excellent, worth watching more than once | ||||||
| B | Good, might be worth watching again, or not | ||||||
| C | OK, had it moments but only worth watching once | ||||||
| D | Poor, had trouble finishing it or gave up | ||||||
| F | Bad, couldn't even watch it once | ||||||
| NNN | N | Rejected based on reviews or sample | |||||
| ZZZ | Z | Not rated, who cares | |||||
| NA | Not Available | ||||||
| TV | Com | D+ | No | 1 | 2004 | 102 Dalmations | |
| CAB | Com | D | No | 1 | 1996 | Ace Ventura, Pet Dectective | Carrey, J. |
| TV | Com | D+ | No | 1 | 1996 | Airplane! | |
| CAB | Ani-Fa | D- | No | 1 | 1998 | Aladdin and the Forty Thieves (Dis TV-98) | |
| TV | Sci-Thr | D+ | No | 1 | 1997 | Alien 3 | Weaver, Sigourney |
| TV | Sci-Monn | D- | No | 1 | 2004 | Alien Lockdown (SciFi TVM) | |
| TV | Hor | D- | No | 1 | 1998 | Alligator | |
| TV | Sci | D- | No | 1 | 2002 | Altered States | |
| TV | Tee | D+ | No | 1 | 2002 | American Pie | |
| CAB | Ani-Kid | D+ | No | 1 | 2002 | American Tail 3, Treasure of Manhatten Island | musical |
| TV | Sci | D | No | 1 | 2002 | Antibody (TVM) | |
| TV | Ani | D+ | No | 1 | 2001 | Antz | |
| TV | COM | D | No | 1 | 2002 | Any Which Way You Can (sequel) | Eastwood, Clint |
| VID | Dra | D+ | NO | 1 | 2000 | Anywhere But Here | Sarandan; Portman |
| TV | Sci | D- | No | 1 | 2004 | Astronaut's Wife | |
| CAB | Sci | D | No | 1 | 2002 | At Earth's Core (classic bad SciFi) | Munroe, Caroline |
| CAB | Ani | D+ | No | 1 | 2004 | Atlantis: (2) Milo's Return (Disney) | |
| TV | Com | D+ | No | 1 | 2001 | Au Pair II | |
| TV | Sci | D+ | No | 1 | 2000 | Avalon Beyond The Abyss | |
| TV | Fan | D | No | 1 | 2004 | Babe (2): Pig In The City | |
| TV | Com | D | No | 1 | 1997 | Baby Boom | Keaton, Diane |
| TV | Dra | D+ | No | 1 | 1998 | Babysitter's Seduction | |
| TV | Spy | D | No | 1 | 1997 | Bad Company | |
| TV | Sci | D | No | 1 | 2004 | Battlestar Galactica (SciFi 2003 TV miniseries) | |
| TV | Com | D+ | No | 1 | 1998 | Birdcage | Baranski, Christine |
| TV | Sci | D+ | No | 1 | 2002 | Blade Runner | Ford, Harrison |
| TV | Hor | D+ | No | 1 | 2001 | Blob, The (1988 - Has a better end) | Smith, Shawnee |
| TV | Hor | D | No | 1 | 2002 | Blob, The (1958) | |
| CAB | Com | D | No | 1 | 1996 | Blondie Has Servant Trouble | |
| TV | Dra | D- | No | 1 | 1999 | Body Chemistry | |
| TV | Sci | D- | No | 1 | 1998 | Bombshell | Gidley, Pamela |
| TV | Mon-Horr | D | No | 1 | 2004 | Bone Snatcher (SciFi-TVM) | |
| TV | Far | D+ | No | 1 | 2003 | Bowfinger | |
| TV | Fa-Dra | D | No | 1 | 1996 | Bram Stoker's Dracula | |
| CAB | Ani-Sci | D | No | 1 | 1999 | Brave Little Toaster Goes To Mars | |
| TV | Dra | D- | No | 1 | 2000 | Breathing Lessons (TVM) | Garner, James |
| TV | Mon | D- | No | 1 | 2003 | Bugs (TVM bit gross) | |
| TV | Dra | D+ | No | 1 | 1999 | Bull Durham | |
| TV | Dra-Fan | D | No | 1 | 1999 | Burried Secrets | |
| TV | Kid-Fan | D- | No | 1 | 1999 | Can of Worms | |
| TV | Hor | D+ | No | 1 | 1998 | Carnival Of Souls | |
| TV | Hor | D+ | No | 1 | 2003 | Carrie (2002 TVM, tedious, skip to the end for the effects) | |
| TV | Fan | D | No | 1 | 2000 | Casper Meets Wendy (TVM) | |
| TV | Com-Dra | D+ | No | 1 | 2000 | Chase, The (an A+ for Swanson) | Swanson, Kristy |
| TV | Dra | D+ | No | 1 | 2000 | Childhood Sweetheart (TVM) | |
| CAB | Tee-Dra | D- | No | 1 | 2002 | Class | |
| TV | Kid-Spy | D+ | No | 1 | 1999 | Cloak and Dagger | |
| TV | Sci-Dra | D+ | No | 1 | 1997 | Cloned | |
| TV | Dra | D | No | 1 | 1998 | Con, The (TVM) | |
| TV | Fa-Adv | D+ | No | 1 | 1998 | Conan the Barbarian | Schwartz...; Bergman, S |
| TV | Hor | D- | No | 1 | 2003 | Creepshow | |
| TV | Sci | D | No | 1 | 2003 | Critters 4 | |
| TV | Sci | D | No | 1 | 1999 | Cube | DeBoer, Nicole |
| TV | Sus-Act | D+ | No | 1 | 2002 | D.O.A. 1988 (Meg is great) | Ryan, Meg |
| CAB | War-Dra | D+ | No | 1 | 2001 | Dark Of The Sun | |
| TV | Sci | D+ | No | 1 | 2000 | Death by Magic 2000 (aka Showdown In Magic Town) | |
| TV | Dra | D+ | No | 1 | 1996 | Devil's Food (TVM) | |
| TV | Mon-Hor | D | No | 1 | 2004 | Dinocroc (TVM?) | |
| TV | Sci | D+ | No | 1 | 1998 | Dinosaurus! | |
| TV | Sci | D | No | 1 | 2003 | Do Or Die (TVM) | |
| TV | Kid-Fan | D+ | No | 1 | 1999 | Don't Look Under The Bed | |
| TV | Sci | D+ | No | 1 | 1998 | Doom Runners | |
| TV | Sci | D- | No | 1 | 1999 | Dream House (TVM) | |
| TV | Tee-Dra | D+ | No | 1 | 2002 | Dying To Live | |
| TV | Dra-Sci | D | No | 1 | 2004 | Epoch (2): Evolution (TVM - violent) | |
| TV | Sci | D+ | No | 1 | 2000 | Event Horizon | |
| TV | Com-Dra | D | No | 1 | 1999 | Father Of The Bride part 2 | |
| TV | Sci | D | No | 1 | 2000 | Firestarter | |
| TV | Dra | D | No | 1 | 2002 | First Shot (TVM 3) | Hemmingway, Mariel |
| TV | Wes | D | No | 1 | 1996 | Flaming Star | Elvis; Eden, Barbara |
| TV | Sci | D- | No | 1 | 1997 | Flash Gordon (1980) | |
| TV | Dra-Fa | D+ | No | 1 | 1997 | Flatliners | Roberts, Julia |
| TV | Sci | D | No | 2 | 1999 | Fly, The 1986 | Davis, Geena; Goldblum |
| TV | Dra | D+ | No | 1 | 2001 | French Twist | |
| CAB | Mon | D | No | 1 | 2002 | Frogs | |
| TV | Sci | D | No | 1 | 1999 | Futuresport | Cain, Dean |
| TV | Dra | D | No | 0 | 2004 | Ghost Cat (TVM) | |
| TV | Dra | D | No | 1 | 1997 | Girl 6 | |
| TV | Sus | D | No | 1 | 2002 | Glow, The (TVM) | Matchet, K; deRossi, P. |
| VID | Maf-Com | D | No | 1 | 2001 | Gun Shy (movie F, Bullock A) | Bullock, Sandra |
| CAB | Com-War | D+ | No | 1 | 1999 | Gunga Din (Old - out of date) | Grant, Cary |
| TV | Sci | D | No | 1 | 1999 | Handmaid's Tale | |
| TV | Wes | D | No | 1 | 2004 | Hannie Caulder (they sure gave Welch bad scripts) | Welch, Raquel |
| CAB | Dra | D+ | No | 1 | 2001 | Heavy | Tyler, Liv |
| TV | Mel | D | No | 1 | 2004 | Hollywood Wives: The New Generation TVM | |
| TV | Dra | D+ | No | 1 | 1995 | Hoop Dreams (documentary) | |
| TV | Dra | D- | No | 1 | 2000 | Hospital (Rigg is good) | Rigg, Diana |
| TV | Com | D+ | No | 2 | 1999 | I Still Dream Of Jeanie | Eden, Barbara |
| TV | Sci-Dis | D | No | 1 | 2003 | Ice | |
| TV | Hor | D- | No | 1 | 1999 | Island Of Dr Moreau (1977) | |
| TV | Com | D+ | No | 1 | 1998 | Jingle All The Way | |
| TV | Sci | D | No | 1 | 1999 | Journey to the Center of the Earth (4hr TVM 1999)) | |
| TV | Mys | D+ | No | 1 | 2000 | Killer In The Mirror | Jillian, Ann |
| TV | Dra | D | No | 1 | 1999 | Kiss and Tell | Swift, Francis; Ladd, C. |
| TV | Sci | D+ | No | 1 | 1997 | Kronos 1957 | |
| TV | Dra-Mys | D | No | 1 | 1998 | Lady In White | Helmond, Katherine |
| TV | Dra | D | No | 1 | 1999 | L'annee Des Meduses (French) | |
| CAB | Com | D+ | No | 1 | 2002 | Leave It To Beaver | Turner, Janine |
| CAB | Kids | D- | No | 1 | 2000 | Legend of Pirate's Point | |
| TV | Dra-Fa | D- | No | 1 | 1998 | Legion of Fire: Killer Ants | |
| TV | Com | D | No | 1 | 2002 | Liar, Liar (great closing credits) | |
| TV | Sci | D | No | 1 | 1999 | Life In A Day | |
| TV | Kid-Com | D | No | 1 | 1999 | Little Rascals | |
| TV | Act | D+ | No | 1 | 1999 | Live Wire | Brosnan, Pierce |
| TV | Dra | D+ | No | 1 | 2001 | Living Out Loud | Hunter, Holly; Divito, Danny |
| TV | Com | D- | No | 1 | 2002 | Look Who's Talking (3) Now | |
| Mov | Fan-Dra | D? | ?? | 1 | 2003 | Lord of the Rings 3: Return Of The King | battle and gloom |
| TV | Hor-Thr | D- | No | 1 | 1999 | Lost Souls | |
| PBS | Dra-Com | D+ | No | 1 | 2002 | Lucky Jim | |
| TV | Fan | D- | No | 1 | 1998 | Magic Island | |
| TV | Com | D | No | 1 | 1995 | Man With Two Brains | Martin, Steve |
| TV | Dra-Rom | D+ | No | 1 | 1999 | Marriage Of Convenience | |
| TV | Wes-Com | D | No | 1 | 1995 | Maverick - 1994 (not Garner) | |
| TV | Dra | D | No | 1 | 2003 | Mazes and Monsters | Hanks, Tom |
| TV | Com | D- | No | 1 | 2001 | McHales Navy | |
| TV | Fan-Eth | D- | No | 1 | 2003 | Meteor Man | |
| TV | Sci-Tra | D- | No | 1 | 2001 | Mindstorm (TVM) | |
| TV | Lig-Dra | D+ | No | 1 | 2003 | Miracle Dogs | |
| TV | Per-Tra | D- | No | 1 | 2001 | Mists Of Avalon (Way too long!) | |
| CAB | Spy-Com | D | No | 1 | 1999 | Modesty Blaise | Vitti, Monica |
| TV | Com | D | No | 1 | 1995 | Naked Gun 33 1/3 (movie 3) | |
| TV | Pol | D | No | 1 | 1998 | Night Moves | |
| TV | Sci | D+ | No | 1 | 1999 | Night Of The Comet | Stewart, Catherin M. |
| TV | Dra | D | No | 1 | 2000 | Night Shade | |
| TV | Com-Rom | D+ | No | 1 | 1999 | Night Shift | Winkler, H. Long, Shelly |
| TV | D | No | 1 | 1996 | Nine Months | ||
| CAB | Com | D- | No | 1 | 2000 | No Deposite, No Return (Disney) | |
| CAB | Dra | D | No | 1 | 1997 | None But the Loney Heart | Grant, Cary |
| TV | Dra | D | No | 1 | 2002 | Object Of My Affection | |
| TV | Hor | D | No | 1 | 1995 | Old Dark House | |
| TV | Wes | D | No | 1 | 1995 | Once Upon A Time In The West | |
| TV | Com | D+ | No | 1 | 2000 | One Crazy Summer | Moore, Demi |
| TV | Sup-Dra | D- | No | 1 | 2004 | Others, The | |
| TV | Cri | D | No | 1 | 2002 | Out Of Sight | Lopez, Jennifer |
| TV | Kid | D- | No | 1 | 1999 | P.U.N.K.S | |
| TV | Com | D+ | No | 1 | 1998 | Pajama Party | Keaton, Buster |
| TV | Fa-Dra | D+ | No | 1 | 1996 | Pandora and the Flying Dutchman | |
| CAB | Dra | D+ | No | 1 | 1998 | Pandora's Box (silent) | Brooks, Louise |
| TV | Dra | D | No | 1 | 1999 | Patty Duke, Still Rockin' In Brooklyn Heights (TVM) | |
| TV | Dra-Tra | D | No | 1 | 2003 | Pay It Forward (combined D+ and B- movie) | Hunt, Helen |
| CAB | Kid | D | No | 1 | 2000 | Phantom Of The Megaplex (Disney TVM) | |
| TV | Rom | D+ | No | 1 | 2003 | Picking Up and Dropping Off | |
| TV | Sci-Dar | D | No | 1 | 2003 | Pitch Black | Mitchel, Radha |
| TV | Dra | D- | No | 1 | 2001 | Poison Ivy | |
| TV | Pol-Com | D+ | No | 1 | 2003 | Police Story (dubbed) | Chan, Jackie |
| CAB | Dra | D+ | No | 1 | 2000 | Postman Always Rings Twice | |
| TV | Sci | D+ | No | 1 | 1999 | Primal Force (TVM) | |
| TV | Sci | D+ | No | 1 | 2002 | Project Viper (TVM) | |
| TV | Ter | D+ | No | 1 | 2003 | Proof Of Life | Ryan, M; Crowe |
| TV | Wes | D- | No | 1 | 1998 | Quick And The Dead | Stone, Sharron |
| TV | Hor | D | No | 1 | 2002 | Return Of The Swamp Thing | Locklear, Heather |
| TV | Adv | D- | No | 1 | 2002 | Return To The Lost World (1994) | Rhys-Davies; Stanford, Nathania |
| CAB | Tee-Dra | D+ | No | 1 | 2002 | Ring Of Endless Light, A (Disney) | |
| TV | Tee | D- | No | 1 | 2000 | Rock 'n Roll High School | Soles, PJ |
| TV | Com | D | No | 1 | 1998 | Rocketman | Lundy, Jessica |
| TV | Act | D+ | No | 1 | 2004 | Running Man | Schwartzenegger |
| TV | Fa-Com | D+ | No | 1 | 1999 | Sabrina Down Under | |
| TV | Kid | D+ | No | 1 | 2002 | Saintly Switch, A (Disney) | |
| TV | Sci | D+ | No | 1 | 1997 | Screamers | |
| CAB | Com | D+ | No | 1 | 2001 | Send Me No Flowers | Hudson, Rock; Day, Doris |
| TV | Dra-Per | D | No | 1 | 2001 | Seventh Stream (Hallmark TVM) | |
| TV | Fan | D | No | 1 | 2001 | Sheena | Roberts, Tanya |
| TV | Dra | D+ | No | 1 | 1999 | She's The One | Diaz, Cameraon |
| TV | Sci-Hor | D- | No | 1 | 2003 | Silent Warnings (TVM) | |
| CAB | Fan-Adv | D | No | 1 | 2004 | Sinbad 0, the Sailor | Fairbanks Jr; O'Hara |
| TV | Com | D | No | 1 | 1995 | Sister Act 2 | Goldberg, Whoopie |
| TV | Sci-Dra | D+ | No | 1 | 2000 | Sky's On Fire TVM | |
| TV | Com | D+ | No | 1 | 1999 | Something Wild | Griffith, Melanie |
| CAB | Kid | D+ | No | 1 | 2001 | Space Camp | |
| TV | Sci | D | No | 1 | 1997 | Sssssss | |
| TV | D+ | No | 1 | 1996 | Star Command (TVM) | ||
| TV | Dra | D+ | No | 1 | 1996 | Stepford Husbands | |
| CAB | Kid | D+ | No | 1 | 2000 | Stepsister From Planet wierd | |
| TV | Dra | D+ | No | 1 | 1999 | Stormy Monday | Griffith, Melanie |
| CAB | Thr | D+ | No | 1 | 2002 | Strangers On A Train (Hitchcock) | |
| CAB | Com | D+ | No | 1 | 1998 | Strawberry Blonde (ironically a 1941 BnW movie) | Cagney, James |
| TV | Dra-Com | D | No | 1 | 2001 | Sure Thing, The | |
| TV | D- | No | 1 | 1996 | Talk To Me (TVM) | ||
| CAB | Dra | D- | No | 1 | 2001 | Tamarind Seed | Andrews, Julie |
| TV | Com-Dra | D- | No | 1 | 1996 | Terms Of Endearment | |
| TV | Com | D+ | No | 1 | 2001 | There's Something About Mary | Diaz, Cameron |
| TV | Sci-Thr | D | No | 1 | 1998 | Thing, The (1982 version) | Russell, Kurt |
| TV | Com | D+ | No | 1 | 1997 | Throw Momma From The Train | |
| TV | Dra | D+ | No | 1 | 2001 | Til There Was You | Parker, Sarah J; Tripplehorn, J. |
| TV | Com | D | No | 1 | 2001 | Till Dad Do Us Part | |
| TV | Com-Sci | D+ | No | 1 | 2002 | Time Bandits | |
| TV | Sci | D+ | No | 1 | 2001 | Time Travelers (Irwin Allen TVM) | |
| TV | Dra | D- | No | 1 | 2000 | To Brave Alaska | Milano, Alyssa |
| TV | Dra-Pol | D | No | 1 | 1998 | To Die For (1995) | Kidman, Nichole |
| TV | Com-Dra | D | No | 1 | 2001 | Touch | Fonda, Bridget |
| TV | Dra-Pol | D+ | No | 1 | 1996 | Touch of Evil | Heston, C; Welles, O. |
| CAB | Dra | D+ | No | 1 | 2002 | Truly Madly Deeply | |
| TV | Dra | D+ | No | 1 | 2001 | Two Came Back TVM | Hart, MJ; Walters, Susan |
| TV | Rom | D+ | No | 1 | 2004 | Two Of Hearts TVM | |
| TV | Dra | D+ | No | 1 | 2002 | Unstrung Heros | MacDowell, Andie |
| TV | Rom | D+ | No | 1 | 2001 | Way She Moves (TVM) | |
| TV | Hor | D+ | No | 1 | 2003 | Webs (SciFi.com TVM) | |
| TV | Kid-Mys | D | No | 1 | 1999 | Westing Game | Walston, Ray |
| TV | Thr | D | No | 1 | 2003 | What Lies Beneath | Pheiffer; Ford |
| TV | Fa-Pol | D+ | No | 1 | 2000 | Witchblade TVM | |
| TV | Dra | D+ | No | 1 | 1998 | World According To Garp | |
| TV | Fa-Mus | D | No | 1 | 1998 | Worst Witch | Franklyn, Sabrina |
| TV | Com | D | No | 1 | 1999 | You're Never Too Young | Lewis and Martin |
| TV | Sci | D+ | No | 1 | 1997 | Zardoz | |
| TV | Mys-Dra | D+ | No | 1 | 1999 | Zero Effect |
SciFiOne. Content sharing and copyrights.2004/06/28 - Information.