.
| Src | Type | Gd | Rpt | # | Yr | Title | Special Stars |
| Act | Ac | Action | |||||
| Adv | Ad | Adventure | |||||
| Ani | An | Animated | |||||
| Blk | Bl | Black comedy | |||||
| Cap | Ca | Caper | |||||
| Com | Co | Comedy | |||||
| Cri | Cr | Crime | |||||
| Dar | Dr | Dark (as in a dark story line) | |||||
| Det | De | Detective | |||||
| Dis | Di | Disaster | |||||
| Doc | Do | Documentary | |||||
| Dra | Dr | Drama | |||||
| Ero | Er | Erotic | |||||
| Eth | Et | Ethnic | |||||
| Fan | Fn | Fantasy (code Fa too) | |||||
| Far | Fr | Farce | |||||
| Hei | He | Heist, Jewel etc. | |||||
| Hor | Ho | Horror | |||||
| Kid | Ki | Kids movie | |||||
| Maf | Ma | Mafia or Mob | |||||
| Mel | Me | Melodrama | |||||
| Mon | Mo | Monster | |||||
| Mus | Mu | Musical | |||||
| Mys | My | Mystery | |||||
| Per | Pe | Period Piece | |||||
| Pol | Po | Police | |||||
| Rom | Ro | Romantic | |||||
| Ref | Re | Cross Reference | |||||
| Sci | Sc | Science Fiction | |||||
| Spy | Sp | Spy Mystery | |||||
| Sus | Su | Suspense | |||||
| Tee | Te | Teen | |||||
| Thr | Th | Thriller | |||||
| Tra | Tr | Tragedy | |||||
| War | Wa | War | |||||
| Wes | We | Western | |||||
| TV = | reg TV via VCR (default) | ||||||
| TVa = | reg TV ads cut | ||||||
| MOV = | Movie Theater | ||||||
| CAB = | ad free cable | ||||||
| VID = | rented or bought | ||||||
| PBS = | ad free public TV | ||||||
| A | Excellent, worth watching more than once | ||||||
| B | Good, might be worth watching again, or not | ||||||
| C | OK, had it moments but only worth watching once | ||||||
| D | Poor, had trouble finishing it or gave up | ||||||
| F | Bad, couldn't even watch it once | ||||||
| NNN | N | Rejected based on reviews or sample | |||||
| ZZZ | Z | Not rated, who cares | |||||
| NA | Not Available | ||||||
| TV | Com | C | No | 1 | 1992 | $1,000,000 Duck | Jones, Dean |
| TV | Dis | C | No | 1 | 2004 | 10.5 (TVM - 4 hr) | |
| Com | C+ | No | 1 | 1998 | 101 Dalmations | Close, G; Richardson, J. | |
| TV | Sci | C | No | 1 | 2004 | 5 Days To Midnight (TV miniseries) | Matchet, Kari |
| TV | Sci | C+ | No | 1 | 1997 | A.P.E.X. | |
| TV | Dra-Com | C+ | No | 1 | 1996 | About Last Night | Lowe, R.; Moore, Demi |
| TV | Com | C | No | 1 | 1987 | Absent Minded Professor 2 | |
| TV | C | No | 1 | 1992 | Adventures in Dinosaur City | ||
| TV | Sci-Far | C+ | No | 1 | 2004 | Adventures of Captain Zoom In Outer Space | |
| TV | Thr | C+ | No | 1 | 1998 | Air Force 1 (too violent) | Ford, Harrison |
| TV | Ani-Sci | C | No | 1 | 1995 | Akira (Japanese animation) | |
| TV | Sci | C | No | 1 | 2000 | Alien Fury (TVM) | |
| TV | Sci | C- | No | 1 | 2003 | Alien Hunter (SciFi.com TVM) | |
| CAB | Pol-Sci | C- | No | 1 | 2001 | Alien Nation | |
| MOV | Sci-Thr | C+ B- | No | 1 | 1997 | Alien Resurection | Weaver; Ryder, Winona |
| CAB | Com | C+ | OK | 1 | 2003 | All At Sea (aka Barnicle Bill) | Guiness, A. |
| TV | Com-Fa | C+ | No | 1 | 1996 | All Of Me (1984) | Martin, S.; Tomlin, L |
| TV | Com-Dra | C+ | No | 1 | 1996 | All That Heaven Allows | Wyman; Hudson |
| TV | Dra | C | No | 1 | 1993 | Always (Speilberg TVM) | |
| TV | Sci | C- | No | 1 | 1999 | Amanda And the Alien (TVM) | |
| TV | Dra | C- | No | 1 | 1997 | American Gigilo | Gere, Richard |
| CAB | Ani-Kid | C | No | 1 | 1990 | American Tail, An | |
| TVa | Com-Sci | C | No | 1 | 1992 | And You Thought Your Parents Were Wierd | |
| TV | Dra | C | No | 1 | 2003 | Angel Eyes | Lopez, J |
| TV | Kid | C | No | 1 | 1999 | Angels in the Attic | |
| TV | Dra-Com | C | No | 1 | 1997 | Angels in the Endzone (TVM-97) | |
| TV | Dra-Com | C | No | 1 | 1994 | Angels In The Outfield (1951) | |
| TV | Pol-Com | C | No | 1 | 2000 | Another Stakeout | |
| TV | Mon | C | No | 1 | 2003 | Arachnid | |
| TV | Sci | C+ | No | 1 | 1997 | Arachnophobia | |
| TV | Dra | C- | No | 1 | 2002 | Atomic Twister (TVM) | |
| TV | Dra | C+ | No | 1 | 1996 | Auntie Mame | Russel, Rosalind |
| TV | Dra-Traa | C+ | No | 1 | 2003 | Autumn In NY | Ryder, Wynona |
| TV | Ani-Com | C | No | 1 | 1992 | Babar | |
| TV | Wes | C+ | No | 1 | 1997 | Bad Girls | MacDowell, Andie |
| TV | Fa-Kid | C+ | No | 1 | 1999 | Balloon Farm | |
| TV | Sci-Thr | C- | No | 1 | 1998 | Barb Wire | Anderson, Pamela Lee |
| CAB | Com-Rom | C+ | No | 1 | 1999 | Barefoot In The Park | Fonda, J.; Redford, R. |
| CAB | Com | C+ | OK | 1 | 2003 | Barnacle Bill (see All At Sea) | |
| TV | Fan | C | No | 1 | 1994 | Batman (2) Returns | |
| TV | Fan | C | No | 1 | 2001 | Batman (3) Forever | Kilmer, V; Kidman, N. |
| TV | Com | C | No | 1 | 1998 | Bean | |
| CAB | Sci | C+ | No | 1 | 1997 | Beast from 20,000 Fathoms | |
| TV | Sci | C | No | 1 | 1996 | Beast, The (TV movie, 4 hr) | |
| TV | Fa-Adv | C- | No | 1 | 1997 | Beastmaster 3: The Eye Of Braxus | |
| TV | Rom-Com | C+ | No | 1 | 1998 | Beauty | Turner, Janine |
| TV | Com | C- | No | 1 | 1998 | Beethoven's 2nd (the dog) | Hunt, Bonnie; Mazar, Deb. |
| TV | Dra | C+ | No | 1 | 1998 | Before Sunrise | |
| TV | Dra | C+ | No | 1 | 1997 | Bells On Their Toes | |
| CAB | Dra | C | No | 1 | 1995 | Ben Hur | |
| TV | Com | C | No | 1 | 1995 | Beverly Hillbillies | |
| TV | Com | C+ | No | 1 | 1997 | Beverly Hills Family Robinson | |
| TV | Wes | C- | No | 1 | 1997 | Big Trail, The (very old) | Wayne, John |
| TV | Kid | C- | No | 1 | 1999 | Billboard Dad (TVM) | |
| TV | Mys-Fan | C | No | 1 | 1998 | Bionic Showdown - 6M$ man and Bionic Woman (TVM) | Bullock, Sandra |
| TV | Com | C | No | 1 | 1995 | Bird on a Wire | Hawn, Goldie |
| TV | Thr | C | No | 1 | 1998 | Birds II: Lands End (TVM) | Field, Chelsea |
| CAB | Com | C+ | No | 1 | 2001 | Blame It On Rio | Caine, Michael |
| TV | Com | C | No | 1 | 1995 | Blank Check | |
| TV | Com | C- | No | 1 | 2002 | Blind Date | |
| CAB | War | C- | No | 1 | 2003 | Blue Max | |
| TV | Dra | C | No | 1 | 1998 | Bogus | Goldberg, Whoopie |
| TV | Spy-Adv | C+ | OK | 2 | 1990 | Bond 03 - (SC1964) Goldfinger | |
| TV | Spy-Adv | C | OK | 2 | 1991 | Bond 04 - (SC1965) Thunderball | |
| TV | Spy-Adv | C+ | OK | 3 | 1995 | Bond 05 - (SC1967) You Only Live Twice | |
| TV | Spy-Adv | C | OK | 2 | 1992 | Bond 11 - (RM1979) Moonraker | |
| TV | Spy-Adv | C- | No | 2 | 1996 | Bond 16 - (TD) License to Kill (do not watch again) 90, 96 | |
| TV | Ani-Dra | C | No | 1 | 1992 | Borrowers (short animated US version) | |
| CAB | Cop | C+ | No | 1 | 2003 | Brannigan | Wayne, John |
| TV | Sci-Dra | C | No | 1 | 1998 | Brave New World | Kihlstedt, Rya |
| TV | Hor | C- | No | 1 | 2000 | Brides Of Dracula | |
| TV | Dra | C+ | No | 1 | 1997 | Bridges of Madison County | Eastwood; Streep |
| TV | Tee | C+ | No | 1 | 2003 | Bring It On | |
| TV | Dra | C+ | No | 1 | 2000 | Britannic (TVM) | |
| TV | Dra | C- | No | 1 | 2001 | Burglar | Goldberg, W. |
| TV | Com-Dra | C+ | No | 1 | 2001 | Call Me Claus (TVM) | Goldberg, Whoopie |
| AM | Fa-Com | C- | No | 1 | 2001 | Canterville Ghost 1944 | |
| TV | Ani-Sci | C+ | No | 1 | 1996 | Captain Kronos, Vampire Hunter (Japanimation) | |
| TV | Ani-Sci | C | No | 1 | 1995 | Cashan, Robot Hunter (Japanimation) | |
| TV | Com-Dra | C | No | 1 | 2000 | Casual Sex | Thompson, Lea |
| TVa | Sci-Com | C+ | No | 2 | 2000 | Cat From Outerspace 90B/00 | |
| VID | Dra | C+ | No | 1 | 2004 | Catch Me If You Can | Hanks, Tom |
| VID | Doc | C- | No | 1 | 2002 | Celluloid Closet | |
| TV | Sci | C+ | No | 1 | 1998 | Chameleon (TVM 98) | |
| TV | Dra | C- | No | 1 | 1998 | Chance Of A Lifetime | Ritter, John |
| MOV | Act | C+ | ?? | 1 | 2002 | Charlie's Angels 2003 Full Throttle (watch credits!) 03 | |
| TV | Dra-Com | C | No | 1 | 1997 | Chasers | |
| TV | Sci | C | No | 1 | 2003 | Children of Dune (Dune 2) SciFiTv miniseries | |
| TV | Hor | C+ | No | 1 | 1999 | Child's Play | Hicks, Catherine |
| TV | Dra | C | No | 1 | 1996 | Circle of Friends | |
| TV | Dra | C | No | 1 | 2000 | Clara's Heart | Goldberg, Whoopie |
| TV | Thr | C+ | OK | 1 | 2002 | Clear and Present Danger 95/02 (requires FFWD editing) | Ford, Harrison |
| TV | Thr | C | No | 1 | 1996 | Cliffhanger | |
| CAB | Dra | C+ | No | 1 | 1999 | Clock, The | Garland, Judy |
| TV | Com | C- | No | 1 | 1996 | Clueless | |
| TV | Rom-Dra | C | No | 1 | 1998 | Cocktail | Shue, Elis. |
| TV | Sci | C | No | 1 | 2003 | Code Name Phoenix | |
| TV | Rom-Com | C+ | No | 1 | 1996 | Competition, The | |
| TV | Tee | C+ | No | 1 | 2000 | Computer Wore Tennis Shoes | Russell, Kurt |
| TV | Com | C+ | No | 1 | 1996 | Coneheads | |
| TV | Fan | C+ | No | 1 | 2000 | Cool World | |
| TV | Dra | C+ | No | 1 | 2001 | Courage Under Fire | Ryan, Meg; Washington, D. |
| TV | Sci | C | No | 1 | 1996 | Crash And Burn | |
| TV | Fa-Rom | C+ | No | 1 | 1996 | Creator | |
| TV | Sci | C+ | No | 1 | 2001 | Critters 3 | |
| TV | Adv-Com | C | No | 1 | 1999 | Crocodile Dundee 2 | |
| TV | Adv-Rom | C- | No | 1 | 1996 | Cuba | Connery, Sean |
| TV | Sci | C | No | 1 | 2003 | Cube 2 Hypercube (don't watch any more) TVM | Matchett, Kari |
| TV | Dra | C | No | 1 | 2000 | Cupid and Cate | Parker, Mary-Louise |
| TV | Dra | C | No | 1 | 1996 | Dalva (TVM) | |
| TV | Mel | C- | No | 1 | 2001 | Daniel Steel's Kaleidoscope | Smith, Jaclyn; Christian, Claudia |
| TV | Act | C- | No | 1 | 2000 | Dante's Peak | Brosnan, Pierce |
| Com | Fan-Act | C- | No | 1 | 2004 | Daredevil (drama) | Garner, Jennifer |
| TV | Hor-Kid | C | No | 1 | 1999 | Darklings (TVM) | Sommers, Susan |
| TV | Sci | C | No | 1 | 1999 | Darwin Conspiracy (TVM) | |
| TV | Kid | C+ | No | 1 | 1999 | DARYL (D.A.R.Y.L.) | |
| CAB | Mon | C- | No | 1 | 2002 | Deadly Mantis (classic old bad SciFi) | |
| TV | Mys | C+ | No | 1 | 1996 | Deceived | Hawn, Goldie |
| TV | Adv-Sci | C+ | No | 1 | 1996 | Demolition Man | |
| TV | Com | C | No | 1 | 2002 | Denis The Menace Strikes Again | |
| CAB | Dra | C- | No | 1 | 1998 | Denise Calls Up | |
| TV | Hor | C- | No | 1 | 1998 | Devil's Child (TVM) | |
| TV | Fa-Dra | C | No | 1 | 1995 | Dick Tracy (1990 movie) | |
| CAB | Mon-Hor | C+ | No | 1 | 2002 | Die, Monster, Die (classic B movie) | |
| TV | Fan | C- | No | 1 | 2002 | Dinotopia (miniseries, pilot?) | |
| TV | Sus-Hor | C- | No | 1 | 2002 | Disappearance | |
| CAB | Com | C | No | 1 | 2000 | Do Not Disturb | Day, Doris |
| TV | Tee | C- | No | 1 | 2000 | Don't Tell Mom The Babysitter's Dead | |
| TV | Kid | C+ | No | 1 | 2004 | Double, Double, Toil and Trouble | |
| TV | Dra | C+ | No | 1 | 1996 | Dragon World | |
| TV | Fa-Dra | C | No | 1 | 1999 | Dragonheart | |
| TV | Fa-Dra | C- | No | 1 | 2001 | Dragonheart: A New Beginning | |
| TV | Tee | C | No | 1 | 2003 | Dream Machine | |
| TV | Sci-Thr | C | No | 1 | 2003 | Dressed To Kill | |
| TV | Sci | C+ | No | 2 | 2003 | Dune (1) (3 part SciFi.com miniseries) 00B/03 | Cox, Julie |
| TV | Sci | C | No | 1 | 2003 | Dune (2): Children of Dune (3 part SciFi.com miniseries) | Cox, Julie |
| TV | Com | C+ | No | 1 | 1997 | Dunston Checks In | |
| TV | Dra | C | No | 1 | 1997 | Duplicates (TVM?) | |
| TV | Mus-CS | C | No | 2 | 1999 | Earth Girls Are Easy 1989 | Davis, Geena; Goldblum, J. |
| TV | Sci | C | No | 1 | 1998 | Earth vs. the Flying Saucers (old) | |
| TV | Dra | C- | No | 2 | 1998 | Easy Rider (Lacks impact on TV) | |
| TV | Dra | C- | No | 1 | 1998 | Echo Of Thunder | |
| CAB | TEE | C+ | N | 1 | 2003 | Eddie's Million Dollar Cook Off (DISN TVM) | |
| TV | Ani-Sci | C | No | 1 | 1995 | Eight Man After (Japanimation) | |
| TV | Kid-Com | C+ | No | 1 | 2003 | Eloise (2) at Christmastime (Disney TVM) | |
| VID | Fa-Ero | C+ | No | 1 | 1999 | Embrace Of The Vampire | Milano, Alyssa |
| TV | Com | C+ | No | 1 | 1996 | Encino Woman | |
| TV | Act-Sci | C+ | OK | 1 | 2001 | Escape From LA - sequel - good end | Russell, Kurt |
| TV | Sci | C | No | 1 | 1999 | Escape From Mars (TVM) | |
| TV | Com | C | No | 1 | 2002 | Every Which Way But Loose | Eastwood, Clint |
| CAB | Sci | C | No | 1 | 1991 | Ewoks, Battle for Endor | |
| TV | Sci | C | No | 1 | 2002 | eXistenZ | |
| TV | Spy-Thr | C+ | No | 1 | 2001 | Eye Of The Needle | |
| TV | Pol-Act | C+ | No | 1 | 2003 | F/X 2 (The movie) | |
| TV | Per-Dra | C- | No | 1 | 2002 | Far And Away | |
| TV | Spy | C | No | 1 | 1999 | Fathom | Welch, Raquel |
| VID | Ero-Sci | C | No | 1 | 2000 | Femalien | |
| TV | Far | C+ | No | 1 | 2002 | Fierce Creatures | Cleese; Curtis, Jamie Lee |
| TV | Thr | C | No | 1 | 2000 | Final Analysis | |
| TV | Dra-Act | C | No | 1 | 2004 | Fire Down Below | |
| TV | Act | C- | No | 1 | 1999 | First Daughter (TVM 1) | Hemmingway, Mariel |
| TV | Com | C | No | 1 | 1991 | Fish Called Wanda | Cleese, John |
| TV | Adv | C- | No | 1 | 1996 | Five Weeks In A Balloon | |
| TV | Com | C- | No | 1 | 1997 | Flintstones (1) | |
| TV | Com | C | No | 1 | 2003 | Flintstones (2) In Viva Rock Vegas | Krakowski, Jane |
| TV | Fan | C- | No | 1 | 1997 | Fluke | |
| TV | Com | C+ | No | 1 | 1996 | Foreign Affair 1948 | Arthur, J.; Deitrich, M. |
| TV | Com | C+ | No | 1 | 1997 | Forget Paris | |
| TV | Adv | C | No | 1 | 1997 | Four Musketeers (Raquel dies, what a waste) | Welch, Raquel |
| TV | Sus | C- | No | 1 | 2003 | Frantic | Ford, H; Seigner, E. |
| TV | Com | C | No | 1 | 1995 | Freaky Friday (1995 - version 2) | |
| TV | Com-Sci | C | No | 1 | 2003 | Frequency | |
| TV | Dra | C | No | 1 | 1999 | Frequent Flyer | Hack, S; Severance, J; |
| CAB | Hor-Com | C- | No | 1 | 2002 | Fright Night | |
| CAB | Mus-Rom | C | No | 1 | 2000 | Funny Face | Hepburn, A; Astair, F. |
| TV | Sci | C+ | No | 1 | 2002 | Futureworld (Westworld sequel) | |
| TV | Ani-Com | C | No | 1 | 1992 | Gay-Purr-Ee (Disney toon) | |
| CAB | Com | C | No | 1 | 2000 | Gazebo | Reynolds, Debbie |
| TV | Kid | C- | No | 1 | 1999 | Genius (TVM) | |
| TV | Com | C | No | 1 | 1998 | George Of The Jungle | |
| CAB | Dra | C+ | No | 2 | 2003 | Georgy Girl (BnW) | |
| CAB | Kid-Tee | C- | No | 1 | 2002 | Get A Clue | |
| TV | C | No | 1 | 1997 | Get Shorty | ||
| TV | Hor | C+ | No | 1 | 1997 | Ghost Story - 1981 | Krige, Alice; Astair |
| CAB | Tee-Rom | C- | No | 1 | 2000 | Gidget (1959) | Dee, Sandra |
| CAB | Com-Mus | C | No | 1 | 2000 | Girl Can't Help It | Mansfield, Jayne |
| TV | Com | C | No | 2 | 1994 | Girl, Gold Watch, & Everything | Dawber, Pam |
| TV | Com | C | No | 1 | 1990 | Gnome Mobile | |
| TV | Dra | C+ | OK | 1 | 2001 | Goldrush: A Real Life Alaskan Adventure | Milano, Alyssa |
| TV | Dra-Mys | C- | No | 1 | 1996 | Gorilla At Large | |
| TV | Mus | C | No | 1 | 1997 | Grease | |
| TV | Com | C+ | No | 1 | 1999 | Greedy | |
| TV | Fan-Dra | C+ | No | 1 | 2004 | Gullivers Travels (miniseries) | Danson |
| TV | Dra-Com | C- | No | 1 | 1997 | Gung Ho | |
| CAB | Fa-Kid | C- | No | 1 | 1998 | Halloween Town | Reynolds, Debbie |
| CAB | Fa-Kid | C- | No | 1 | 2001 | Halloween Town 2: Kalabars Revenge | Reynolds, Debbie |
| TV | Com | C | No | 1 | 1992 | Hansel and Gretle | |
| TV | Kid-Dra | C- | No | 1 | 1999 | Harriet The Spy | |
| TV | Mel | C- | No | 2 | 2002 | Hart to Hart: Crimes of the Hart (94 TVM) | Wagner; Powers |
| TV | Mel | C+ | No | 2 | 2002 | Hart to Hart: Returns (93 TVM) | Wagner; Powers |
| TV | Hor | C- | No | 1 | 1998 | Haunted Palace | Price, Vincent |
| TV | Fa-Hor | C+ | No | 1 | 1999 | Haunting Of Seacliff | Sheedy, Ally |
| TV | Rom-Com | C+ | No | 1 | 1998 | He Said, She Said | Perkins, Elizabeth |
| TV | Dra | C+ | No | 1 | 1996 | Heist, The | Brosnan, Pierce |
| TV | War | C | No | 1 | 2003 | Hellcats Of The Navy | |
| TV | Mus | C+ | No | 1 | 1996 | Hello Dolly | Streisand, B. |
| TV | Adv | C | No | 1 | 1997 | Hercules (1959) | |
| VID | Fan-Ero | C- | No | 1 | 2001 | Hidden Beauties | |
| TV | Dra-Com | C+ | No | 1 | 1996 | Hired Wife | |
| TV | Sci-Com | C+ | No | 2 | 1996 | Honey, I Blew Up the Kid (sequel #1) 93, 96 | |
| TV | Sci-Com | C+ | No | 1 | 1998 | Honey, We Blew Up Ourselves (Sequel #2) | ?? title wrong ??? |
| TV | Sci-Com | C | No | 1 | 1999 | Honey, We Shrunk Ouselves | |
| TV | Dra | C | No | 1 | 1997 | Honeymoon in Vegas | |
| CAB | Com | C- | No | 1 | 2001 | Horse In A Gray Flannel Suit | |
| TV | Com | C- | No | 1 | 1997 | Hot Shots | |
| TV | Hor | C | No | 1 | 1995 | House of Seven Gables | |
| TV | Rom | C- | No | 1 | 2001 | How Stella Got Her Groove Back | |
| TV | Com | C- | No | 1 | 1996 | How Sweet It Is | Garner; Reynolds |
| TV | Dra | C | No | 1 | 2003 | How To Make An American Quilt | |
| CAB | Com | C+ | No | 1 | 1998 | How To Marry A Millionaire | Grable; Monre; Bacall!! |
| TV | Com | C+ | No | 1 | 1999 | Hugo Pool (Milano is good!) | Milano, Alyssa |
| TV | Pol | C- | No | 1 | 2000 | Huntress (TVM) | |
| CAB | Far | C | No | 1 | 2000 | I Love You Alice B Toklas | Sellers; Taylor-Young, L. |
| TV | Sci | C+ | No | 1 | 1999 | I Married A Monster 1999 TVM | Walters, Susan |
| TV | Dra | C+ | No | 1 | 2000 | I Walked With A Zombie | |
| CAB | Dra | C | No | 1 | 1997 | If Lucy Fell | Macpherson, Elle |
| CAB | Spy-Com | C- | No | 2 | 1996 | In Like Flint | |
| TV | Rom-War | C+ | No | 1 | 2001 | In Love And War (Hallmark TVM) | |
| CAB | Dra-Com | C+ | No | 1 | 1996 | In Name Only | Grant; Lombard |
| CAB | Adv | C+ | No | 2 | 2000 | In Search of the Castaways 90B/00 | Mills, Haley |
| CAB | Rom-Com | C+ | No | 1 | 1999 | Indiscreet (out of date) | Grant, C; Bergman |
| TV | Sci-Pol | C- | No | 1 | 1999 | Innocent Blood | Parillaud, Anne |
| CAB | Fan-Com | C+ | No | 1 | 2004 | Inspector Gadget 2 | |
| TV | Sci | C+ | No | 1 | 1998 | Invasion Earth (TV miniseries) | |
| CAB | Sci-Com | C | NO | 1 | 2000 | Invasion Of The Saucer Men (Campy) | |
| TV | Dra-Rom | C | No | 1 | 1998 | Inventing the Abbots | Tyler, Liv |
| TV | Sci | C | No | 1 | 2000 | Invisible Man (2000 TV series pilot movie) | |
| TV | Sci | C+ | No | 1 | 1997 | It Came from Outerspace 2 (1995) | |
| CAB | Com | C+ | No | 1 | 2003 | It's A Great Feeling | Day, Doris |
| TV | Rom-Com | C+ | No | 1 | 2000 | Jack and Sarah | Mathis, Samatha |
| TV | Act | C | No | 1 | 2002 | Jackie Chan's First Strike | Chan, Jackie |
| CAB | Fan | C+ | No | 1 | 2002 | Jason And The Argonauts | |
| CAB | Tee | C- | No | 1 | 2001 | Jett Jackson: The Movie | Booth, Lindy |
| TV | Adv | C+ | No | 1 | 1996 | John Woo's Once A Thief | |
| CAB | Dra | C | No | 1 | 2001 | Julia | Fonda, Jane |
| TV | Com-Rom | C+ | No | 1 | 1998 | Jungle 2 Jungle | Allen, Tim |
| TV | Com | C+ | No | 1 | 1998 | Junior | Schwartz...; Thompson, E. |
| TV | Rom-Com | C | No | 1 | 2002 | Just A Walk In The Park (TVM) | Krakowski, Jane |
| TV | Sci | C- | No | 1 | 2002 | K9000 | Haney, Anne |
| CAB | Adv | C | No | 2 | 2003 | King Solomon's Mines (1950) | |
| TV | Adv | C+ | OK | 1 | 1997 | King Solomon's Mines (1985) | Stone, Sharron |
| TV | Per-Com | C | No | 1 | 2004 | Kinght's Tale, A | |
| TV | Com | C+ | No | 1 | 1998 | Knight In Camalot, A | Goldberg, Whoopi |
| TV | Com | C+ | No | 1 | 1996 | Knock On Wood | Kaye, Danny |
| TV | Dra | C | No | 1 | 1997 | LA johns (TVM) | |
| TV | Fa-Mus | C- | No | 1 | 1998 | Labyrinth | Connelly, Jennifer |
| TV | Sci | C+ | No | 1 | 1999 | Lake, The (TVM) | Bleeth, Yasmine |
| TV | Sci | C | No | 1 | 1993 | Land Unknown | |
| TV | Hor | C+ | No | 1 | 2002 | Langoliers, The (Stephen King) | |
| CAB | Dra | C | No | 1 | 1991 | Lassie Come Home | |
| TV | Thr-Com | C+ | No | 1 | 1998 | Last Action Hero | Schwartzenegger, A |
| CAB | Kid | C- | No | 1 | 2001 | Last Flight Of Noah's Ark | Bujold, Genevieve |
| TV | Pol-Act | C | No | 1 | 2003 | Leathal Weapon 4 (too violent) | |
| TV | Sci-Thr | C+ | No | 1 | 1998 | Legion | Farrell, Terry |
| TV | Fan | C | No | 1 | 2000 | Leprechans see Magical Legend of ... | |
| TV | Dra | C | No | 1 | 1999 | Lethal Charm (TVM) | Eden, B; Locklear, H; |
| TV | Com | C+ | No | 1 | 1996 | Life With Mikey | Fox, Michael |
| TV | Sci | C | No | 1 | 2002 | Lifeform | |
| TV | Wes-Com | C+ | No | 1 | 1996 | Lightning Jack | Hogan, Paul |
| TV | Dra | C+ | No | 1 | 1999 | Little Man Tate | |
| CAB | Ani-Kid | C | No | 1 | 2002 | Little Mermaid 2: Return To The Sea | |
| TV | Wes | C- | No | 1 | 2002 | Lone Ranger (2003 TVM pilot) | |
| TV | Dra | C | No | 1 | 1995 | Long Voyage Home | Wayne, John |
| Mov | Fan-Dra | C? | ?? | 1 | 2002 | Lord of the Rings 2: Two Towers | travel and battle |
| TV | Sci | C- | No | 1 | 2001 | Lost In Space | Rogers, Mimi |
| TV | Sci | C | No | 1 | 2002 | Lost Voyage (TVM) | |
| TV | Sci | C | No | 1 | 1999 | Lost World, Sir Arthur Conan Doyle's (1999) | pilot |
| TVa | Com | C | No | 1 | 1990 | Love Bug | |
| TV | Rom-Fa | C+ | No | 1 | 1998 | Love Struck | Gibb, Cynthia |
| CAB | Tee-Fa | C | No | 1 | 2001 | Luck Of The Irish (Disney) | |
| TV | Rom-Com | C+ | No | 1 | 1996 | Mad Dog and Glory | |
| TV | Fan | C | No | 1 | 2000 | Magical Legend Of The Leprechans | |
| CAB | Com | C+ | No | 1 | 2001 | Maise 2 - Congo Maise | Sothern, Anne |
| TV | Dra-Com | C | No | 1 | 1998 | Male Animal, The | Fonda, Henry |
| TV | Com-Dra | C+ | No | 1 | 1996 | Man Upstairs, The (1992 version) | Hepburn, K. |
| TV | Rom-Com | C- | No | 1 | 1998 | Mannequin (2) On the Move | Swanson, Kristy |
| TV | Mys | C | No | 1 | 1993 | Marlow | Garner, James |
| TV | Dra-Fa | C+ | No | 1 | 1997 | Mary Reilly | Roberts, Julia |
| TV | Dra-Rom | C+ | No | 1 | 1999 | Match Made In Heaven | |
| CAB | Com | C+ | No | 1 | 2000 | Mating Game | Reynolds, D; Randall, T. |
| TV | Spy-Com | C | OK | 2 | 1990 | Matt Helm 1, The Silencers | |
| TV | Spy-Com | C | No | 2 | 1990 | Matt Helm 2, The Wrecking Crew | |
| Dr | Dra-Per | C | No | 1 | 2001 | Merlin (TVM) | |
| TV | Dra-Rom | C+ | No | 1 | 2001 | Message In A Bottle | Costner; Penn, Robin |
| TV | Dra-Sci | C- | No | 1 | 1998 | Meteorites (TVM) | |
| TV | Maf-Com | C | No | 1 | 2004 | Mickey Blue Eyes | |
| CAB | Mys | C | No | 1 | 1994 | Midnight Lace | Day, Doris |
| TV | Hor | C+ | No | 1 | 2000 | Mimic | |
| CAB | Com-Tra | C+ | No | 1 | 2003 | Modern Times (1936, Chaplin, silent) | |
| TV | Sci | C | No | 1 | 2003 | Momentum (2003 TVM - good cut) | Hatcher, T; |
| TV | Com | C+ | No | 1 | 2000 | Mon Oncle (French - interesting photography/direction) | |
| TV | Com | C | No | 1 | 1995 | Money Pit | |
| TV | Com | C+ | No | 1 | 1998 | Monkey Trouble | |
| TV | Dra-Rom | C+ | No | 1 | 1999 | Moonstruck | Cher |
| Ref | C+ | No | 0 | 1996 | Mortal Fear > see Robin Cook's Mortal Fear | ||
| TV | Com | C | No | 1 | 1999 | Mouse On The Moon | |
| TV | Com | C | No | 1 | 2001 | Mouse That Roared | |
| CAB | Com | C | No | 1 | 2001 | Mr And Mrs Smith (Hitchcock) | |
| TV | Com | C | No | 2 | 2003 | Mr Mom 96/03 | |
| TV | Act-Com | C | No | 1 | 2003 | Mr Nice Guy | Chan, Jackie |
| TV | Com | C+ | No | 1 | 1997 | Mr Wonderful | |
| TV | Com | C | No | 1 | 1995 | Munsters 95 TV movie | |
| TV | Mys-Com | C- | No | 1 | 1996 | Murder By Death | Sellers, Peter |
| TV | Mys | C- | No | 1 | 1999 | Murder In A Small Town (TVM) | Wilder, Gene |
| CAB | Det | C- | No | 1 | 2002 | Murder My Sweet (old) | |
| TV | Mys | C+ | No | 1 | 2001 | Murder On The Orient Express 2001 TVM | |
| CAB | Mys | C | No | 1 | 1999 | Murder She Purred, A Mrs Murphy Mystery (TVM) | |
| TV | Com | C+ | No | 1 | 1998 | My Date With The President's Daughter | |
| TV | Com | C | No | 1 | 1995 | My Father the Hero | |
