.
| Src | Type | Gd | Rpt | # | Yr | Title | Special Stars |
| Act | Ac | Action | |||||
| Adv | Ad | Adventure | |||||
| Ani | An | Animated | |||||
| Blk | Bl | Black comedy | |||||
| Cap | Ca | Caper | |||||
| Com | Co | Comedy | |||||
| Cri | Cr | Crime | |||||
| Dar | Dr | Dark (as in a dark story line) | |||||
| Det | De | Detective | |||||
| Dis | Di | Disaster | |||||
| Doc | Do | Documentary | |||||
| Dra | Dr | Drama | |||||
| Ero | Er | Erotic | |||||
| Eth | Et | Ethnic | |||||
| Fam | Fm | Family | |||||
| Fan | Fn | Fantasy (code Fa too) | |||||
| Far | Fr | Farce | |||||
| Hei | He | Heist, Jewel etc. | |||||
| Hor | Ho | Horror | |||||
| Kid | Ki | Kids movie | |||||
| Lig | Li | Light | |||||
| Maf | Ma | Mafia or Mob | |||||
| Mel | Me | Melodrama | |||||
| Mon | Mo | Monster | |||||
| Mus | Mu | Musical | |||||
| Mys | My | Mystery | |||||
| Per | Pe | Period Piece | |||||
| Pol | Po | Police | |||||
| Rom | Ro | Romantic | |||||
| Ref | Re | Cross Reference | |||||
| Sci | Sc | Science Fiction | |||||
| Spo | Sports | ||||||
| Spy | Sp | Spy Mystery | |||||
| Sup | Supernatural | ||||||
| Sus | Su | Suspense | |||||
| Tee | Te | Teen | |||||
| Ter | Terrrorist | ||||||
| Thr | Th | Thriller | |||||
| Tra | Tr | Tragedy | |||||
| War | Wa | War | |||||
| Wes | We | Western | |||||
| TV = | reg TV via VCR (default) | ||||||
| TVa = | reg TV ads cut | ||||||
| MOV = | Movie Theater | ||||||
| CAB = | ad free cable | ||||||
| VID = | rented or bought | ||||||
| PBS = | ad free public TV | ||||||
| A | Excellent, worth watching more than once | ||||||
| B | Good, might be worth watching again, or not | ||||||
| C | OK, had it moments but only worth watching once | ||||||
| D | Poor, had trouble finishing it or gave up | ||||||
| F | Bad, couldn't even watch it once or wish I hadn't watched it. | ||||||
| NNN | N | Rejected based on reviews or sample, Not interested | |||||
| ZZZ | Z | Not rated, who cares | |||||
| NA | Not Available | ||||||
| NI | Not Interested | ||||||
| TV | Sci | B+ | OK | 1 | 2001 | 12:01 | |
| TV | Sci | B | Yes | 2 | 1990 | 2001 | |
| TV | Sci | B | Yes | 2 | 1989 | 2010 | |
| VID | Dra | B+ | OK | 1 | 2001 | 28 Days | Bullock, Sandra |
| TV | Act-Scii | B | Yes | 1 | 2004 | 6th Day (aka Sixth Day) | Schwartzenegger |
| TV | Ref | B+ | No | 1 | 1997 | A Walk In The Clouds --see -- Walk In The Clouds | |
| VID | Sci-Dra | B | OK | 1 | 2003 | A.I. - Artificial Intelligence | |
| TVa | Com | B | OK | 2 | 1993 | Absent Minded Professor (original version) | MacMurray |
| CAB | Act-Sci | B- | OK | 1 | 2002 | Abyss, The (tedious spots, Use FFWD, Good End) | |
| TV | Spy-Act | B | OK | 1 | 2003 | Accidental Spy | Chan, Jackie |
| CAB | Rom-Com | B- | OK | 1 | 1997 | Accidental Tourist (Too slow or it would be B+) | Davis, Geena |
| TV | Com-Fa | B- | No | 1 | 1996 | Adam's Family | |
| TV | Com-Fa | B- | No | 1 | 1996 | Adam's Family Values | |
| TV | Rom-Com | B | Yes | 1 | 2000 | Addicted To Love | Ryan, M; Broderic, M |
| CAB | Fa-Dra | B | No | 1 | 1991 | Adventures of Milo and Otis | |
| TV | Mys | B | No | 2 | 1999 | Agatha Christie's Man In The Brown Suit (TVM) | Zimbalist, Stephanie |
| TV | Dra-Com | B- | No | 1 | 1998 | Air Bud | |
| TV | Act-Spy | B+ | OK | 2 | 2002 | Alias (TV series pilot only) | |
| TVa | Ani-Dra | B | OK | 1 | 1991 | Alice In Wonderland | |
| TV | Sci-Thr | B- | No | 2 | 2000 | Alien 91B/00 | Weaver, Sigourney |
| TV | Sci-Thr | B- | No | 1 | 1989 | Alien 2 (Aliens) | Weaver, Sigourney |
| TV | Sci | B | No | 1 | 1999 | Alien Cargo | |
| TV | Lig-Draa | B- | OK | 1 | 2003 | Almost an Angel | Hogan, Paul |
| CAB | Wes-Com | B | No | 1 | 2002 | Along Came Jones | Cooper, Gary |
| TV | Sci | B | OK | 1 | 1990 | Amazing Stories the Movies II | |
| TV | Dra | B | OK | 3 | 2001 | American Graffiti 95B/01 | |
| CAB | Rom-Com | B+ | Yes | 1 | 1997 | American President, The | |
| TV | Fan | B- | No | 1 | 1996 | American Werewolf In London | Agutter, J.; Naughton, D. |
| TV | Rom-Com | B- | No | 1 | 1997 | An Affair To Remember | Grant, C.; Kerr, D |
| TV | Sci | B- | OK | 2 | 2000 | Andromeda Strain | |
| TV | Dra-Com | B- | No | 1 | 1997 | Angels In The Outfield (1994) | |
| TV | Dra | B | OK | 1 | 1997 | Angie | Davis, Geena |
| TV | Com | B+ | OK | 1 | 2000 | Any Wednesday | Fonda, Jane; Jones, Dean |
| CAB | Dra | B- | No | 1 | 2001 | Apartment, The | Lemmon; McClain |
| TV | Act-Sci | B- | No | 1 | 2001 | Armegeddon | Tyler, Liv |
| TV | Dra | B | No | 1 | 1999 | Around the World in 80 days (a bit grandiose) | |
| TV | Sci | B+ | Yes | 1 | 2000 | Arrival, The | Sheen, Charlie |
| CAB | Com | B- | No | 1 | 1997 | Arsenic and Old Lace | Grant, Cary |
| TV | Com | B- | No | 1 | 2002 | Associate, The | Goldberg, Whoopie |
| TV | Dra | B | No | 1 | 2001 | At First Sight | Sorvino, Mira; Kilmer, Val |
| CAB | Ani | B | OK | 1 | 2002 | Atlantis: (1) The Lost Empire (Disney) | |
| TV | Sci | B | No | 1 | 1995 | Attack of the 50' Woman (1993) | Hannah, Daryl |
| TV | Rom-Com | B+ | Yes | 1 | 1999 | Au Pair (TVM) | Lenhart, Heidi Noelle |
| CAB | Spy | B | Yes | 2 | 2002 | Avengers 99B/01 | Thurman, Uma |
| VID | Fan | B | No | 1 | 1997 | Babe (1) | |
| CAB | Com | B | Yes | 1 | 1993 | Bachelor And The Bobby Soxer | Grant; Loy; Temple |
| TV | Com | B | OK | 1 | 2000 | Bachelor Party | Kitaen, T; Hanks, T. |
| CAB | Dra | B+ | Yes | 2 | 1996 | Back Home 90, 96 | Mills, Haley |
| TVa | Sci-Com | B+ | Yes | 3 | 2000 | Back to the Future 89A/00B+ | Fox, Michael |
| TV | Sci-Com | B- | OK | 2 | 2000 | Back To The Future 2 90C/00 | Fox, Michael |
| TV | Sci-Com | B | OK | 3 | 2000 | Back to the Future 3 90/00 | Fox, Michael |
| TV | Dra-Act | B | OK | 2 | 2002 | Backdraft | Russell, Kurt |
| CAB | Com | B | Yes | 1 | 1995 | Ball of Fire | Cooper; Stanwyck |
| TV | Sci-Com | B | OK | 2 | 2000 | Barbarella 87/00 | Fonda, Jane |
| TV | Dra | B | No | 1 | 1994 | Barbarian and the Geisha | Wayne, John |
| TVa | Com | B | No | 1 | 1991 | Barefoot Executive | Russell, Kurt |
| CAB | Thr-Ero | B | OK | 1 | 1998 | Basic Insinct | Stone, S; Douglas, M |
| TV | Fan | B | OK | 2 | 1993 | Batman (1) (1989) | |
| TV | Fa-Adv | B | Yes | 1 | 1992 | Beastmaster | Singer, Marc |
| TV | Fa-Adv | B- | OK | 2 | 2003 | Beastmaster 2: Through the Portal of Time 95B/03 | |
| TV | Rom-Com | B | OK | 1 | 1999 | Bed Of Roses | Masterson, Mary S. |
| CAB | Fan | B | No | 2 | 1990 | Bednobs and Broomsticks | Lansbury, A. |
| TV | Com | B | No | 1 | 1994 | Beethoven (the dog) | |
| TV/CAB | Fa-Com | B | Yes | 2 | 1995 | Beetlejuice | Davis, Geena |
| TV | Com-Far | B | No | 1 | 2003 | Being There | Sellers; MacLaine |
| TV | Dra | B- | No | 1 | 1996 | Best Of Everything | Parker, Suzy |
| TV | Fan | B | OK | 2 | 2002 | Big | Hanks, Tom |
| TV | Dra-Com | B | OK | 1 | 2002 | Big Time, The (2001 TVM) | Ringwald, Molly |
| TV | Fa-Adv | B- | OK | 1 | 1997 | Big Trouble In Little China | Russel, K; Cattrall, Kim |
| TV | Sci | B | OK | 1 | 2001 | Biggles: Adventures in Time | |
| TV | Thr | B | No | 2 | ?? | Birds | |
| TV | Dra-Com | B | Yes | 2 | 1996 | Bishop's Wife 89, 96 | Grant, Cary |
| CAB | Sci | B | OK | 2 | 1992 | Black Hole | |
| TV | Com | B | OK | 1 | 2002 | Blast From The Past | |
| TV | Dra | B | Yes | 1 | 2001 | Bodyguard | Costner, Kevin |
| TV | Spy-Adv | B- | OK | 3 | 1989 | Bond 01 - (SC1963) Doctor No | |
| TV | Spy-Adv | B- | OK | 2 | 1990 | Bond 02 - (SC1963) From Russia With Love | |
| TV | Spy-Adv | B | Yes | 2 | 1991 | Bond 06 - (GL1969) On Her Majesties Secret Service | Rigg, Diana. |
| TV | Spy-Adv | B- | Yes | 3 | 1995 | Bond 07 - (SC1971) Diamonds are Forever | |
| TV | Spy-Adv | B- | Yes | 4 | 2002 | Bond 08 - (RM1973) Live and Let Die 91/02 | boats #1 |
| TV | Spy-Adv | B | Yes | 4 | 2002 | Bond 09 - (RM1974) Man With The Golden Gun 90/02 | boats #2 |
| TV | Spy-Adv | B+ | Yes | 3 | 1995 | Bond 10 - (RM1977) Spy Who Loved Me | |
| TV | Spy-Adv | B- | Yes | 2 | 1995 | Bond 12 - (RM1981) For Your Eyes Only | |
| TV | Spy-Adv | B- | Yes | 3 | 1996 | Bond 13 - (RM1983) Octopussy | |
| TV | Spy-Adv | B+ | Yes | 2 | 1999 | Bond 13* - (SC1983) Never Say Never Again | (different producer) |
| TV | Spy-Adv | B | Yes | 2 | 1996 | Bond 14 - (RM1985) View to a Kill | |
| TV | Spy-Adv | B+ | Yes | 2 | 1996 | Bond 15 - (TD) Living Daylights | |
| CAB | Spy-Adv | B- | Yes | 2 | 1997 | Bond 17 - (PB1995) Goldeneye (bit violent.) | |
| VID | Spy-Adv | B+ | Yes | 2 | 2000 | Bond 18 - (PB1997) Tomorrow Never Dies | Yeoh, Michelle |
| MOV | Act | B+ | Yes | 1 | 2003 | Bond 20 - (PB2002) Die Another Day | |
| TV | Rom-Com | B- | OK | 1 | 1997 | Born Yesterday | Griffith, Melanie |
| TV | Rom-Dra | B- | OK | 1 | 1997 | Borrowed Hearts | Downey, Roma |
| TV | Dra | B | OK | 1 | 1994 | Borrowers (British 4 hour 1993 TVM) | |
| CAB | Com-Rom | B+ | Yes | 1 | 2001 | Boys Night Out (wide screen) | Garner, James; Novak, Kim |
| TV | Dra-Tra | B+ | OK | 1 | 2001 | Boys On The Side | Goldberg; Parker; Barrymore |
| CAB | Ani-Dra | B | OK | 1 | 1990 | Brave Little Toaster | |
| CAB | Fa-Hor | B- | No | 1 | 2002 | Bride, The 1985 | Sting; Beals, Jennifer |
| VID | Dra-Com | B- | OK | 1 | 2002 | Briget Jones Diary | Zellweger, Renee |
| CAB | Com | B | OK | 1 | 1993 | Bringing Up Baby | Grant, C.; Hepburn, K. |
| CAB/TV | Act-Thr | B | OK | 2 | 2001 | Broken Arrow (bit much, bit violent, exciting) 97/01 | Travolta; Slater; Mathis |
| TV | Hn-Com | B- | OK | 2 | 1996 | Buffy the Vampire Slayer | Swanson, Kristy |
| TV | Ani | B | OK | 1 | 2001 | Bug's Life, A | |
| TV | Rom-Fan | B- | No | 1 | 2000 | Butcher's Wife | Moore, Demi |
| TV | Com-Dra | B | No | 1 | 1995 | Butterflies are Free | Hawn, Goldie |
| TV | Com | B- | OK? | 1 | 1996 | Candleshoe | McKern; Foster; Niven |
| TV | Com | B- | No | 1 | 1996 | Can't Buy Me Love | |
| TV | Fa-Com | B- | No | 1 | 1996 | Canterville Ghost (TVM 1996) | |
| TV | Fa-Com | B | OK | 2 | 1996 | Canterville Ghost (TVM 89 version) 89, 96 | |
| TV | Adv-Thr | B+ | OK | 2 | 1997 | Capricorn 1 | |
| CAB | Dra | B+ | OK | 1 | 1996 | Captain Hortatio Hornblower | |
| TV | Dra | B | OK | 2 | 2001 | Caroline | Zimbalist, Stephanie |
| TV | Fa-Dra | B | OK | 1 | 1993 | Carrie | |
| TV | Fa-Rom | B- | OK | 1 | 1998 | Casper | |
| TV | Dra | B- | No | 1 | 2004 | Cast Away | Hanks, Tom |
| TV | Rom-Com | B- | No | 1 | 2000 | Catch A Falling Star (TVM) | Ward, Sella |
| TV | Fan-Com | B- | No | 1 | 2003 | Cats and Dogs | |
| TV | Lig-Com | B- | No | 1 | 2004 | Celeste In The City (TVM) | Delfina, Majandra |
| CAB | Fa-Rom | B- | OK | 2 | 1996 | Chances Are (96, 97) | Shepard, C; Masterson, MS |
| CAB | Mys | B | OK | 1 | 2001 | Charlie Chan (25) In The Secret Service | |
| TV | Act | B+ | Yes | 2 | 2003 | Charlie's Angels 2000 (watch credits!) 00B-/03 | |
| CAB | Ani-Dra | B | OK | 1 | 1989 | Charlot's Web | |
| TV | Dra-Com | B- | No | 1 | 1997 | Cheaper By The Dozen | |
| TV | Dra | B- | No | 2 | 1996 | China Syndrome | Fonda, Jane |
| TVa | Fa-Com | B | OK | 1 | 1991 | Chitty,Chitty Bang Bang | Van Dyke, Dick |
| CAB | Fam-Per | B | No | 1 | 2004 | Christmas Story, A | |
| CAB | Doc-Mus | B | OK | 1 | 2002 | Chuck Berry Hail! Hail! Rock n Roll | 2nd half - concert |
| VID | Ani-Dra | B | OK | 1 | 1989 | Cinderella | |
| CAB | Com | B | OK | 1 | 2004 | Circus (1928 silent) | Chaplin |
| TV | Dra | B | No | 1 | 2000 | City Of Angels | Ryan, Meg; Cage, Nick |
| TV | Dra-Thr | B | No | 1 | 1996 | Client, The | |
| TV | Com-Mys | B | OK | 1 | 2000 | Clue | Warren, Leslie-Ann |
| TV | Sci-Dra | B | No | 2 | 1998 | Cocoon | |
| CAB | Dra-Com | B+ | OK | 1 | 1997 | Cold Comfort Farm | |
| TV | Sci | B- | OK | 1 | 1998 | Cold Equations (powerful movie) | Montgomery, Poppy |
| TV | Sci | B- | No | 1 | 1997 | Colossus: Forbin Project (old) | |
| TV | Sci | B- | No | 1 | 1996 | Coma | |
| TV | Com-Dra | B | No | 1 | 1999 | Coming Unglued | |
| CAB | Fan | B | OK | 1 | 1996 | Congo (HBO - had interference) | |
| TV | Act | B- | OK | 1 | 2000 | Conspiracy Theory | Roberts, Julia |
| TV | Dra-Com | B+ | OK | 1 | 1997 | Cool Runnings | |
| TV | Dra | B | No | 1 | 2000 | Corina, Corina | Goldberg, W. |
| TV | Rom | B- | OK | 1 | 2000 | Cousins | Danson; Rosselline |
| TV | Lig-Dra | B | OK | 1 | 2004 | Coyote Ugly | |
| TV | Dra | B- | OK | 1 | 2002 | Crazy In Alabama | Griffith, Melanie |
| CAB | Sci | B | OK | 1 | 1991 | Creature From The Black Lagoon | |
| TV | Sci-Fa | B- | No | 1 | 1998 | Creature, Peter Benchley's | |
| CAB | Dra-Com | B | No | 1 | 1996 | Crimson Pirate | |
| TVa | Adv-Dra | B | OK | 1 | 1997 | Crimson Tide (A - movie, B - subject) | |
| CAB | Dra | B- | No | 1 | 2000 | Crisis | Grant, Cary |
| TV | Sci-Thr | B | Yes | 2 | 1995 | Critters | |
| TV | Sci | B- | OK | 1 | 1998 | Critters 2 | |
| TVa | Adv-Com | B+ | Yes | 2 | 1996 | Crocodile Dundee (1989,1996) | |
| CAB | Com | B | Yes | 1 | 2002 | Crocodile Dundee 3 in Los Angeles (a gentle movie) | |
| TV | Sci | B | OK | 1 | 2000 | Crossworlds | |
| TV | Act-Adv | B- | OK | 1 | 2002 | Cutthroat Island | Davis, Geena |
| TV | Rom-Com | B | No | 1 | 2001 | Cutting Edge | Kelly, Moria; Sweeny, DB |
| TV | Rom-Com | B- | No | 1 | 1996 | Daddy Long Legs | |
| TV | Sci | B | OK | 1 | 2001 | Dark City | |
| CAB | Dra | B | OK | 1 | 1995 | Darling Lili (WW1 spy, opening credits great) | Andrews, Julie |
| TV | Com-Dra | B | OK | 1 | 1999 | Dave | |
| CAB | Sci | B | OK | 1 | 1989 | Day the Earth Stood Still | |
| TV | Mys | B- | No | 1 | 1997 | Dead Heat On A Merry-Go-Round | |
| TV | Mys | B- | OK | 1 | 1996 | Dead Man's Island | Eden, Barbara |
| CAB | Com | B- | OK | 1 | 1997 | Dear Briget | Stewart, James |
| TV | Com | B | No | 1 | 2000 | Dear God | |
| TV | Mys | B+ | Yes | 1 | 1995 | Deceptions ( 4 hr TV movie) | Powers, Stephanie |
| TV | Com | B- | OK | 1 | 1999 | Dennis The Menace | Matthau, W. |
| CAB | Dra-Com | B | No | 1 | 1996 | Desk Set | Hepburn, K; Cagney |
| TV | Dra-Com | B | OK | 1 | 1999 | Desparately Seeking Susan | |
| CAB | War | B+ | OK | 1 | 2000 | Destination Tokoyo | Grant, Cary |
| TV | Dra | B+ | No | 1 | 1997 | Devil In A Blue Dress (don't watch again) | |
| TV | Thr-Pol | B- | OK | 1 | 1998 | Die Hard With A Vengance | |
| TV | Rom-Com | B+ | Yes | 2 | 1996 | Dirty Dancing 86, 96 | |
| TV | Ani-Sci | B | No | 2 | 2003 | Dirty Pair: Affair on Nolandia (1?) (1 hr) 95/03 | |
| TV | Mon | B- | No | 1 | 2003 | DNA (TVM) | |
| TV | Rom-Com | B+ | OK | 2 | 2002 | Doc Hollywood 93B/02 | |
| TV | Com | B- | No | 1 | 2002 | Doctor Dolittle 1998 | Murphy, Eddie |
| TV | Dra | B | No | 1 | 1995 | Double Indemnity | |
| CAB | Com-Dra | B+ | Yes | 1 | 1997 | Down Periscope | |
| VID | Com | B+ | OK | 1 | 2004 | Down With Love | |
| CAB | Sci | B | No | 1 | 1995 | Dr Cyclops | |
| TV | Sci | B | OK | 1 | 1996 | Dr Who - 1996 | McGann |
| TV | Sci | B | OK | 2 | 1991 | Dragonslayer | |
| TV | Com | B- | OK | 1 | 2000 | Dream Team | |
| TV | Dra | B- | No | 1 | 1996 | Driving Mis Daisey | |
| VID | Ani-Com | B | No | 1 | 1986 | Dumbo | |
| TV | Sci | B | No | 2 | 1988 | Dune (2 hour theater version - watch 3 hr version instead) | |
| TV | Sci | B | Yes | 3 | 2003 | Dune (3 hour theater to TV version) (88/97/03) | Annis, Francesca |
| TV | War | B+ | No | 1 | 2001 | Eagle Has Landed | |
| TV | Dra | B | OK | 1 | 2001 | Eddie | Goldberg, Whoopie |
| TV | Dra-Com | B | OK | 1 | 2004 | Edtv | Elfman, Jenna |
| TV | Dra-Com | B+ | OK | 1 | 1997 | Educating Rita | |
| TV | Com-Dra | B | No | 1 | 1993 | Egg & I | Colbert; MacMurray |
| TV | Kid-Com | B | OK | 1 | 2003 | Eloise (1) At The Plaza (Disney TVM) | |
| TV | Com-Far | B- | Yes | 2 | 2000 | Elvira- Mistress of Dark (fun movie) 92C-OK/00 | |
| TV | Rom-Fan | B | OK | 1 | 1999 | Emma's Wish | Kozak, Harley Jane |
| TV | Ani | B | OK | 1 | 2004 | Emperor's New Grove (Disney) | |
| TV | Sci | B- | No | 1 | 2003 | Encrypt (SciFi.com TVM) | Wu, Vivian |
| TV | Doc | B | No | 2 | 1999 | Endless Summer | |
| TV | Sci | B | No | 1 | 2004 | Epoch (1) (TVM) | Niznik, Stephanie |
| TV | Thr | B- | OK | 1 | 1999 | Eraser | Schwartzenegger |
| TV | Adv-Sci | B | Yes | 2 | 2000 | Escape From New York 91/00 | Russell, Kurt |
| CAB | Sci-Kid | B | No | 1 | 1991 | Escape to Witch Mountain (version 1) | |
| TV | Sci-Kid | B | No | 1 | 1991 | Escape to Witch Mountain (version 2) | |
| TV | Rom-Fa | B | OK | 1 | 2001 | Ever After | Barrymore, Drew |
| CAB | Com | B | No | 1 | 1994 | Every Girl Should Be Married 1948 | Grant, Cary |
| TV | Com | B- | OK | 1 | 1999 | Experts, The | Travolta, John |
| TVa/ CAB | Sci-Kid | B | OK | 2 | 2000 | Explorers 90/00 | |
| VID | Dra | B- | No | 1 | 2000 | Eyes Wide Shut (content C, art A) | |
| TV | Pol-Act | B- | No | 1 | 1997 | F/X (The movie) | |
| TV | Pol-Act | B- | No | 1 | 1996 | F/X: The TV Series (Pilot Movie) | |
| TV | Sus | B | OK | 2 | 2000 | Family Plot (Hitchcock) | Black, Karen; Dern, Bruce |
| VID | Ani | B | OK | 1 | 1990 | Fantasia (Disney toon) | |
| CAB | Sci | B | OK | 3 | 1991 | Fantastic Voyage | Welch, Raquel |
| CAB | Rom-Com | B | OK | 1 | 1997 | Farmer's Daughter | |
| TV | B | OK | 1 | 1995 | Fast Company (TV movie - good) | Jillian, Ann | |
| TV | Dra | B | No | 1 | 1999 | Fatal Error (TVM) | Turner, Janine |
| CAB | Com-Rom | B+ | Yes | 1 | 2000 | Favor, The | Kozak, H.J; McGovern, E. |
| TV | Ani-Dra | B | OK | 1 | 1995 | Fern Gully (toon movie, Disney?) | |
| TV | Tee-Com | B- | OK | 2 | 2001 | Ferris Bueller's Day Off | |
| TV | Sci | B | OK | 1 | 2001 | Fifth Element | Jovovick, Mills; Willis, B. |
| TV | Sci | B | OK | 1 | 2002 | Final Countdown | |
| VID | Fan-Sci | B | OK | 2 | 2003 | Final Fantasy: The Spirits Within 01B/03B | closing singer Lara Fabian |
| TV | Act | B | No | 1 | 1999 | Final Run | |
| TV | Sci | B+ | Yes | 1 | 2002 | Firefly (TV series pilot) | |
| TV | Adv | B- | No | 2 | 1997 | Firefox | Eastwood, Clint |
| TV | Per-Dra | B+ | No | 1 | 2003 | First Knight | Connery; Gere; |
| TV | Dra-Thr | B+ | Yes | 1 | 2000 | First Target ( TVM 2) | Hannah, Daryl |
| TV | Com | B | OK | 1 | 1998 | First Wives Club | |
| TV | Sci | B- | No | 1 | 1998 | Five Million Years To Earth | |
| TV | Dra | B- | No | 1 | 1995 | Flame of New Orleans | Dietrich, M...... |
| TV | Rom-Dra | B- | OK | 2 | 1996 | Flashdance | Beals, Jennifer |
| TVa | Sci-Kid | B | No | 2 | 2000 | Flight of the Navigator 90/00 | |
| TV | Com | B- | No | 1 | 1999 | Flubber | Williams, Robin |
| CAB | Sci | B+ | OK | 2 | 1996 | Fly, The (original) | |
| TV | Hor | B | OK | 2 | 1995 | Fog, The | Barbeau, Adrienne |
| TV | Rom | B- | No | 1 | 2004 | Fools Rush In | Hayek, Selma |
| TV | Dra | B+ | OK | 1 | 2000 | For All Time TVM | |
| TV | Com-Rom | B- | No | 1 | 1995 | For Love Or Money | |
| TV | Dra-War | B- | NO | 1 | 2000 | For The Boys | |
| TV | Sci | B+ | OK | 2 | 2000 | Forbidden Planet (original) 90A/00 (467 LTBX) | |
| TV | Com-Dra | B- | No | 2 | 2002 | Forces Of Nature 99/02 | Bullock, Sandra |
| TV | Spy | B | No | 1 | 1994 | Foreign Correspondent (Hitchcock) | |
| TV | Rom-Fa | B | OK | 1 | 1996 | Forever Young | |
| CAB | Com | B | OK | 1 | 1994 | Foul Play | Hawn, Goldie |
| TV | Spy | B | No | 1 | 1999 | Fourth Protocol | Caine; Brosnan |
| TV | Com | B | OK | 1 | 1994 | Freaky Friday (1977 - original) | |
| TV | Rom-Com | B+ | Yes | 2 | 2001 | French Kiss 96B-/01 | Ryan, Meg! |
| CAB | Dra | B | No | 2 | 1998 | Friendly Persuasion | Cooper, Gary |
| TV | Com-Hor | B+ | Yes | 1 | 2000 | Frightners, The | Fox, Michael |
| TV | Adv | B- | No | 1 | 1995 | Fugative | Ford, Harrison |
| VID | Dra-Com | B | OK? | 1 | 2000 | Full Monty | |
| CAB | Spy-Com | B+ | Yes | 1 | 2003 | Gambit | McLain, Shirley |
| CAB | Thr-Mys | B | No | 1 | 1998 | Game, The (a little long) | Douglas, M; Unger, Deb. |
| TV | Sci | B- | No | 1 | 2000 | Gattaca | |
| VID | Fa-Com | B | OK | 2 | 1997 | Ghost (92/97) overlong | |
| TV | Dra | B+ | OK | 1 | 1999 | Ghost And Mrs Muir | Tierney, Gene |
| TV | Com | B- | No | 1 | 1996 | Ghost Breakers | |
| TV | Fa-Com | B | Yes | 3 | 1997 | Ghost Busters (89/97/03) | Weaver, Sigourney |
| TV | Tee | B | No | 1 | 2003 | Girls Just Want To Have Fun | Parker, SJ; Hunt, H. |
| TV | Com-Rom | B | OK | 2 | 1993 | Glass Bottom Boat | Day, Doris |
| TV | Com-Fa | B- | No | 1 | 1998 | Gnome Named Gnorm | Christian, Claudia |
| TV | Com-Dra | B | OK | 2 | 2001 | Gods Must Be Crazy 94B/01 | Prisloo, Sandra |
| CAB | Sci | B+ | Yes | 1 | 1999 | Godzilla (1998) | |
| TV | Ref | B | No | 0 | 1992 | Golden Voyage of Sinbad see Sinbad | |
| TV | Dra-Com | B | OK | 2 | 2001 | Good Morning Vietnam | Williams, Robin |
| TV | Dra | B+ | No | 1 | 2001 | Good Will Hunting | |
| CAB | Com | B- | No | 2 | 2001 | Goodbye Charlie | Reynolds, D; Curtis, T. |
| CAB | Dra-Com | B- | OK | 1 | 2003 | Goodbye Girl | |
| TVa/ CAB | Kid-Adv | B | OK | 2 | 2000 | Goonies 90/00 | |
| TV | Sci | B- | No | 1 | 1997 | Gorgo | |
| TV | Dra | B+ | No | 1 | 2001 | Grace and Glorie (Halmark TVM) | |
| CAB | Dra | B | OK | 1 | 1 | Graduate | |
| TV | Dra | B | OK | 2 | 2000 | Grand Prix (needs a large home theater) | Garner, James |
| CAB | Com | B | OK | 1 | 1999 | Grass Is Greener | Grant, Cary |
| TV | Com-Fa | B | No | 1 | 1995 | Great Mom Swap (TV movie) | |
| TV | Fa-Sci | B+ | Yes | 2 | 1991 | Gremlins | |
| TV | Fa-Sci | B- | No | 1 | 1996 | Gremlins 2 | |
| TV | Thr | B+ | OK | 2 | 2001 | Gridlock (TV action movie) 96/01 | Hasselhoff |
| TV | Com-Fa | B- | OK | 2 | 2003 | Groundhog Day 97B-/03 | MacDowell, Andie |
| TV | Dra | B | No | 1 | 1995 | Guarding Tess | |
| CAB | Com | B+ | OK | 2 | 1996 | Guide for the Married Man | |
| TV | Tee-Adv | B- | OK | 2 | 2001 | Hackers 97C/01 | Jolie, Angelina |
| TV | Dra-Com | B | No | 1 | 1993 | Hail the Conquering Hero | |
| TV | Com-Dra | B | Yes | 2 | 2000 | Harper Valley PTA 92/00 | Eden, Barbara |
| TV | B- | No | 1 | 1996 | Harrison 2 - Cry Of The City (TV) | ||
| TV | Mel | B- | No | 2 | 2002 | Hart to Hart: Harts In High Season | Wagner; Powers |
| CAB | Com-Act | B | Yes | 2 | 2001 | Hatari | Wayne; Buttons, Red |
| TV | Hor | B | No | 1 | 1999 | Haunting (1963 classic) | |
| TV | Dra-Rom | B | No | 1 | 1998 | Hawks | Dalton, Timothy |
| CAB | Fan | B | OK | 1 | 2002 | Heaven Can Wait | |
| TVa | Mus-Com | B | Yes | 2 | 1995 | Help | Beatles |
| TV | Mys-Com | B+ | OK | 2 | 2003 | Her Alibi (TVM 96B/03) | Selleck; Porizkova |
| CAB | Fan | B | OK | 1 | 2002 | Here Comes Mr Jordan | |
| TV | Rom-Com | B | OK | 1 | 2003 | Hired Heart (TVM) | Miller, Penelope Ann |
| TV | Pol-Rom | B | No | 1 | 1998 | His Bodyguard (TVM-USA) | Kapture, Mitzi |
| CAB | Ani | B | No | 2 | 2003 | Hobbit (toon) 92B/03B | |
| TV | Fa-Com | B- | No | 2 | 2003 | Hocus Pocus 95B-/03 | Middler, Bette |
| TV | B- | No | 1 | 1996 | Holiday To Remember | ||
| TV | Sci-Thr | B | OK | 1 | 2003 | Hollow Man | Shue, Eliz. |
| VID | Com | B | OK | 1 | 2001 | Home Fries | Barrymore, Drew |
