.
| Src | Type | Gd | Rpt | # | Yr | Title | Special Stars |
| Act | Ac | Action | |||||
| Adv | Ad | Adventure | |||||
| Ani | An | Animated | |||||
| Blk | Bl | Black comedy | |||||
| Cap | Ca | Caper | |||||
| Com | Co | Comedy | |||||
| Cri | Cr | Crime | |||||
| Dar | Dr | Dark (as in a dark story line) | |||||
| Det | De | Detective | |||||
| Dis | Di | Disaster | |||||
| Doc | Do | Documentary | |||||
| Dra | Dr | Drama | |||||
| Ero | Er | Erotic | |||||
| Eth | Et | Ethnic | |||||
| Fam | Fm | Family | |||||
| Fan | Fn | Fantasy (code Fa too) | |||||
| Far | Fr | Farce | |||||
| Hei | He | Heist, Jewel etc. | |||||
| Hor | Ho | Horror | |||||
| Kid | Ki | Kids movie | |||||
| Lig | Li | Light | |||||
| Maf | Ma | Mafia or Mob | |||||
| Mel | Me | Melodrama | |||||
| Mon | Mo | Monster | |||||
| Mus | Mu | Musical | |||||
| Mys | My | Mystery | |||||
| Per | Pe | Period Piece | |||||
| Pol | Po | Police | |||||
| Rom | Ro | Romantic | |||||
| Ref | Re | Cross Reference | |||||
| Sci | Sc | Science Fiction | |||||
| Spo | Sports | ||||||
| Spy | Sp | Spy Mystery | |||||
| Sup | Supernatural | ||||||
| Sus | Su | Suspense | |||||
| Tee | Te | Teen | |||||
| Ter | Terrrorist | ||||||
| Thr | Th | Thriller | |||||
| Tra | Tr | Tragedy | |||||
| War | Wa | War | |||||
| Wes | We | Western | |||||
| TV = | reg TV via VCR (default) | ||||||
| TVa = | reg TV ads cut | ||||||
| MOV = | Movie Theater | ||||||
| CAB = | ad free cable | ||||||
| VID = | rented or bought | ||||||
| PBS = | ad free public TV | ||||||
| A | Excellent, worth watching more than once | ||||||
| B | Good, might be worth watching again, or not | ||||||
| C | OK, had it moments but only worth watching once | ||||||
| D | Poor, had trouble finishing it or gave up | ||||||
| F | Bad, couldn't even watch it once or wish I hadn't watched it. | ||||||
| NNN | N | Rejected based on reviews or sample, Not interested | |||||
| ZZZ | Z | Not rated, who cares | |||||
| NA | Not Available | ||||||
| NI | Not Interested | ||||||
| CAB | Fa-Adv | A | Yes | 2 | 1987 | 20,000 leagues under the sea | |
| CAB | Com-Rom | A | Yes | 1 | 1998 | Adam's Rib | Hepburn, K.; Tracy, S. |
| TV | Com-Adv | A | Yes | 2 | 1997 | Adventures in Babysitting 90/97 | Shue, Elisabeth |
| CAB | Dra-Com | A | Yes | 2 | 1998 | Americanization of Emily | Garner, J; Andrews, J. |
| PBS | Dra | A | Yes | 2 | 2001 | Anne Of Green Gables 88/01 | Fellows, Megan |
| PBS | Dra | A | Yes | 2 | 2001 | Anne Of Green Gables sequel 88/01 | Fellows, Megan |
| TV | Dra | A+ | Yes | 2 | 2001 | Apollo 13 98 A+/01 | |
| CAB | Spy | A- | Yes | 2 | 2000 | Arabesque | Loren, S; Peck, G |
| TV | Dra | A | No | 1 | 1998 | Awakenings | |
| TV | Ani-Dra | A- | OK | 1 | 1998 | Bambi | |
| CAB | Sci | A- | Yes | 3 | 2003 | Batteries Not Included 90B/03A- | Pena, Elizabeth |
| VID | Spy-Adv | A- | Yes | 2 | 2002 | Bond 19 - (PB1999) World In Not Enough 99B-/02 | boats #3 |
| CAB | Com-Dra | A- | Yes | 1 | 2000 | Borrowers (1999 USA) | Goodman, John |
| TV | Wes-Com | A | Yes | 2 | 1993 | Cat Ballou | Fonda, Jane |
| CAB | Spy | A | Yes | 2 | 2001 | Charade | Grant, Cary; Hepburn, Audrey |
| TV | Sci | A- | Yes | 4 | 2000 | Cherry 2000 (92/95/97/00) | Griffith, Melanie |
| TV | Sci | A | Yes | 2 | 1996 | Close Encounters of the 3rd Kind | |
| CAB | Dra | A | OK | 1 | 2000 | Color Of Friendship | |
| TV | Sci | A | No | 2 | 1997 | Contact | Foster, Jodie |
| CAB | Dra | A- | Yes | 1 | 1996 | Corvet K-225 (B&W WW2 movie) | |
| CAB | Fa-Dra | A- | Yes | 3 | 2004 | Craft, The 97/99/04 | |
| TV | Sci-Dra | A- | Yes | 2 | 2001 | Deep Impact 98/01 | Leoni, T. |
| CAB | Dra | A- | No | 1 | 2000 | Dial M For Murder (Hitchcock) | |
| CAB | War | A | Yes | 1 | 2002 | Enemy Below | |
| CAB | Hei | A+ | Yes | 1 | 2002 | Entrapment 00A/02 | Connery; Zeta-Jones, Cat. |
| VID | Dra | A- | Yes | 1 | 2001 | Erin Brokovich | Roberts, Julia |
| VID | Sci | A | Yes | 3 | 1988 | ET the extraterestrial | |
| TV | Sci-Kid | A | Yes | 1 | 2003 | ET the extraterestrial Special Edition | |
| TV | Dar | A | No | 1 | 2000 | Failsafe 2000 (TV live play) | |
| TV | Com | A | Yes | 2 | 1996 | Father Goose 89, 96 | Grant, Cary |
| CAB | Dra | A- | Yes | 2 | 2002 | Fly Away Home 96A/02 | |
| TV | Dra | A | Yes | 1 | 1994 | Foreign Field | |
| TV | Rom-Com | A- | Yes | 2 | 2001 | Four Weddings and a Funeral 95B/01 | MacDowell, Andie; Grant, Hugh |
| Mov | Com | A | Yes | 1 | 2003 | Freaky Friday (2003 - version 3) | Curtis, JL; Lohen, L. |
| VID | Sci-Com | A- | Yes | 2 | 2003 | Galaxy Quest 00A+/03 | Allen, Tim |
| CAB | War | A | OK | 3 | 2003 | Great Escape | |
| VID | Mus-Com | A | Yes | 2 | 1990 | Hard Days Night | Beatles |
| TV | Fan-Kid | A+ | Yes | 1 | 2004 | Harry Potter (1) and the Sorcorer's Stone | |
| MOV | Fan-Kid | A- | Yes | 2 | 2003 | Harry Potter (2) and the Chamber of Secrets 02B+/03 | bit long |
| TV | Dra-Com | A- | No | 1 | 1996 | Hart to Hart: Till Death Do Us Part (96 TVM) | Wagner; Powers |
| CAB | Com | A | Yes | 2 | 2000 | Harvey (old but delicious) | Stewart, James |
| CAB | Com-Dra | A- | Yes | 1 | 1996 | Holiday | Grant, C.; Hepburn, K. |
| TVa | Sci-Com | A- | Yes | 2 | 2000 | Honey, I Shrunk the Kids 90B/00 | |
| TV | Spy-Com | A- | Yes | 2 | 1996 | Hopscotch (88, 96) | Mathau, W; Jackson, G. |
| CAB | Rom-Com | A | Yes | 2 | 1997 | Houseboat | Grant, C; Loren, S. |
| VID | Thr | A- | Yes | 2 | 2003 | Hunt For Red October 92B/03A-/ | |
| CAB | Mys-Rom | A- | Yes | 3 | 2001 | I Love Trouble (95/97B+/01) | Roberts, Julia |
| CAB | Rom-Com | A- | Yes | 2 | 2002 | I Married A Witch 95B+/02A-/ | Lake, Veronica |
| CAB | Sci | A | OK | 1 | 1995 | Incredible Shrinking Man (original) | |
| VID | Sci | A | Yes | 2 | 2001 | Independence Day 97/01 | |
| CAB | Fan | A | Yes | 1 | 1996 | Indian In The Cupboard (HBO - had interference) | |
| TV | Adv | A | Yes | 3 | 1994 | Indianna Jones 1, Raiders of the Lost Ark | Ford, Harrison |
| VID | Adv | A | Yes | 3 | 1996 | Indianna Jones 3, Last Crusade (424/USA/TV) | Ford, Harrison |
| TV | A | OK | 1 | 1989 | Indianna Jones special effects (15 min) | ||
| CAB | Rom-Com | A- | Yes | 1 | 2003 | IQ 2000 A/03A- | Ryan, Meg; Matthau, W. |
| TV | Act-Sus | A- | Yes | 1 | 2001 | Jane Doe | Hatcher, Terri; Cox, Christina |
| TV | Fan | A | Yes | 2 | 1997 | Jumangi | Williams, Robin |
| VID | Adv-Sci | A+ | Yes | 3 | 2001 | Jurassic Park 95/01 | Dern, Laura |
| VID | Rom-Com | A- | Yes | 1 | 2003 | Kate and Leopold | Ryan, Meg |
| CAB | Fa-Adv | A | Yes | 3 | 2001 | King Kong (B & W) 89/01 | |
| VID | Act | A | Yes | 3 | 2002 | Lara Croft: Tomb Raider 1 01B/01B+/02A | Jolie, Angelina |
| MOV | Act | A- | Yes | 1 | 2003 | Lara Croft: Tomb Raider 2, The Cradle of Life 03 | Jolie, Angelina |
| TVa | Sci | A- | Yes | 2 | 1996 | Last Starfighter 90, 96 | |
| CAB | Mys | A- | Yes | 1 | 1998 | Laura (B/W) | Wells; Tierney; Andrews; |
| CAB | Dra-Com | A | Yes | 1 | 1996 | League Of Their Own, A | Davis, Geena |
| TV | Act | A | Yes | 1 | 2003 | Long Kiss Goodnight | Davis, Geena |
| TV | Rom-Fa | A | OK | 1 | 1999 | Love Letter, The (1998 Hallmark TVM) | Leigh, Jennifer J |
| TV | Rom-Com | A- | Yes | 2 | 2001 | Love Potion #9 (92 of 96 minutes) 96B/01 | Bullock, Sandra |
| CAB | Sus | A- | OK | 2 | 2000 | Man Who Knew Too Much (Hitchcock) | Stewart, J; Day, Doris |
| TV | Sci | A- | Yes | 2 | 2000 | Men In Black | Smith, Will |
| TV | Rom-Com | A | YES | 3 | 2000 | Milk Money (97/00, (308 has 90 min version) | Griffith, Melanie |
| TV | Thr | A- | Yes | 1 | 1996 | Mirage | Peck, G |
| VID | Com | A | Yes | 2 | 2003 | Miss Congeniality 01A-/03 | Bullock, Sandra |
| TV | Com-Mon | A- | Yes | 1 | 2000 | Monster! (1999 TVM) | |
| PBS | Per-Dra | A- | No | 1 | 2001 | Mrs Brown | Dench, Judi |
| CAB | Com-Dra | A- | Yes | 2 | 2001 | My Best Friend's Wedding 98A-/01 | Roberts, J; Diaz, Cameron |
| TV | Mus-Rom | A | Yes | 2 | 1990 | My Fair Lady | Hepburn, A. |
| CAB | Com | A- | Yes | 2 | 2000 | My Man Godfrey 1936 92B/00 | Powell; Lombard |
| TV | Mys | A | Yes | 1 | 2001 | Nero Wolf - Over My Dead Body TVM-AnE | Matchet, Kari; Hutton, T |
| TV | Thr | A- | OK | 2 | 2001 | Net, The 96B/01 | Bullock, Sandra |
| CAB | Adv | A- | Yes | 3 | 2003 | North by Northwest (Hitchcock) 89B/03 | Grant, Cary |
| VID | Rom-Com | A+ | Yes | 2 | 2000 | Notting Hill (Roberts did it again!) 00A+/01 | Roberts, Julia |
| CAB | Dra | A- | OK | 2 | 2002 | On Golden Pond | Fonda; Fonda; Hepburn |
| CAB | Spy-Thr | A- | Yes | 2 | 2000 | Pelican Brief (94B/00) | Roberts, Julia |
| CAB | Com-Dra | A | Yes | 1 | 1994 | People Will Talk 1951 | Grant, Cary |
| TVa | Hor | A- | Yes | 2 | 1997 | Poltergeist 88/97 Speilberg (439 wide) | |
| CAB | Rom-Fa | A- | Yes | 2 | 2000 | Practical Magic 99A-/00 | Bullock, Sandra |
| TV | Dra-Rom | A- | Yes | 3 | 2001 | Pretty Woman (93/97/01) | Roberts, Julia |
| TVa | Fa-Com | A | Yes | 2 | 2000 | Princess Bride 91/00 | |
| CAB | Rom-Com | A- | Yes | 2 | 2001 | Princess Caraboo 96B/01 | |
| CAB | Sus | A- | OK | 1 | 2000 | Rear Window (fascinating Hitchcock) | Stewart; Kelly |
| TV | Ani-Com | A | Yes | 1 | 2000 | Road Runner - 2 hours - 14 toons | |
| VAD | Rom-Com | A | Yes | 3 | 2003 | Runaway Bride 99A/01A+/03A | Roberts, Julia |
| CAB | Dra-Mys | A- | Yes | 1 | 1999 | Safe House | Stewart, Patirck |
| CAB | Adv | A- | Yes | 2 | 2001 | Saint, The 97A/01 (skip about 1st 6 min) | Kilmer, V; Shue, Elisabeth |
| CAB | Dra-War | A | OK | 2 | 1998 | Sargent York | Cooper, Gary |
| CAB | Dra | A | OK | 1 | 2001 | Seven Days In May (dated but very good) | |
| TV | Dra | A- | OK | 1 | 2000 | Shadowlands | Hopkins, Anthony |
| CAB | War-Rom | A- | Yes | 2 | 2002 | Shining Through 98A-/02 | Griffith, Melanie |
| VID | Adv-Rom | A | Yes | 2 | 2002 | Six Days, Seven Nights 99A/02 | Ford, H; Heche, Anne |
| PBS | Com | A | Yes | 1 | 1993 | Sleepers | |
| TV | Spy | A | Yes | 1 | 2001 | Sneakers 94B/01 | |
| TV | Mus-Dra | A | Yes | 2 | 1988 | Sound of Music | Andrews, Julie |
| CAB | Act-Sci | A- | Yes | 2 | 2002 | Species 97A-/02 | Helgenberger, M; Henstridge, N. |
| TV/ CAB | Act | A- | Yes | 2 | 2000 | Speed 1994 97B+/00 | Bullock, Sandra |
| TVa | Sci | A | Yes | 5 | 1994 | Star Trek 02, The Wrath Of Kahn | |
| TV | Sci | A | Yes | 5 | 1994 | Star Trek 03, The Search for Spock (reg screen) | |
| CAB | Sci | A | Yes | 0 | 1994 | Star Trek 03, The Search for Spock (wide screen) | |
| TVa | Sci | A | Yes | 6 | 2001 | Star Trek 04, The Voyage Home 94A/01 | |
| CAB | Sci | A | Yes | 3 | 1995 | Star Trek 07, Generations 95A/02 | |
| CAB | Sci | A | Yes | 4 | 2003 | Star Trek 08, First Contact 96A-/02A-/03A | |
| VID | Sci | A- | Yes | 3 | 2003 | Star Trek 09, Insurrection 99A-/03A- | |
| VID | Sci-Adv | A | Yes | 2 | 2000 | Star Wars 1, The Phantom Menace | |
| TV | Sci-Adv | A | Yes | 4 | 1997 | Star Wars 4, The New Hope (first and best movie) | 48 no adds. 373 special ed. |
| TV | Sci-Adv | A | Yes | 1 | 1999 | Star Wars 4, The New Hope Special Edition | |
| TVa | Sci-Adv | A | Yes | 5 | 1997 | Star Wars 5, The Empire Strikes Back | |
| CAB | Sci-Adv | A | Yes | 5 | 1997 | Star Wars 6, The Return of the Jedi | |
| CAB | Sci | A- | Yes | 2 | 2001 | Stargate 96B+/01 | Russell, Kurt |
| TV | Dra-Com | A | OK | 2 | 1995 | Steel Magnolias | |
| TV | Dra | A- | Yes | 1 | 2000 | Stepmom | Roberts, Julia |
| TV | Sci-Thr | A- | Yes | 2 | 1998 | Terminator 2, Judgement Day (C+ story in an A+ cover) | Schwartz...; Hamilton, Lin. |
| CAB | Sci | A | Yes | 2 | 1989 | Thing, The (BnW or Colorized) | |
| TV | Dra | A- | Yes | 1 | 2002 | Thomas Crown Affair 1999 99B?/02A- | Brosnan, Pierce |
| CAB | Mys | A | Yes | 2 | 2000 | To Catch a Thief 91B/00 | Grant, Cary; Kelly, Grace |
| TV | Thr | A | Yes | 2 | 1997 | True Lies 97A-/02A | Schwartzenegger; Crutis, Jamie Lee |
| VID | Thr | A+ | Yes | 3 | 2001 | Twister 96/97A+/01A++/ | Hunt, Helen |
| TV | War | A- | Yes | 2 | 2003 | U-571 01A-/02 | |
| VID | Dra-Lig | A- | Yes | 1 | 2004 | Under The Tuscan Sun | |
| VID | Com-Rom | A- | Yes | 1 | 2004 | What A Girl Wants | |
| TV | Com-Rom | A+ | Yes | 3 | 2002 | What's Up Doc (*The* Striesand comedy) 88/96/02 | Striesand, Barbara |
| CAB | Rom-Com | A- | Yes | 2 | 2000 | While You Were Sleeping 96A-/00 | Bullock, Sandra |
| Fa-Adv | A- | Yes | 2 | 2000 | Willow 91B/00 (442-LBX) | ||
| CAB | Fa-Adv | A | Yes | 2 | 1988 | Wizard of Oz | |
| VID | Doc | A | 1 | 1989 | Wood Duck Movie, A Personal Contribution | ||
| VID | Rom-Com | A | Yes | 1 | 2001 | You've Got Mail 99B+/01A | Ryan, Meg; Hanks, Tom |
SciFiOne. Content sharing and copyrights.2004/06/28 - Information.