.
Junkyard Wars
Quick
Reference Episode Guide
|
||||||||||||||||||||||||||||||
Pilot: Apparently five member teams chosen by the producers specifically to cause strife. One presenter - Sally. Narration for the animated explanations by a second unseen person - Gareth. Most realistic build with few seeded parts. Interestingly the competition was won by default when one team captain decided the machine was unsafe to drive. She turned up as a team captain in series one.
| 0-01 | Hovercraft | not seen in the US |
Series 1
| Series 1: one announcer (Robert), same two teams each week identified by orange and yellow arm bands, a small primative junkyard, small gravel floored work areas separated by mashed cars, adequate but limited tools, projects that sounded like they could actually be done in 1 day and results that looked like they had actually been built in one day. The naration and editing were educational and actually explained the problems and followed the stages of construction. On top of it all, the teams had fun and didn't seem so hell bent on beating each other. |
The sequence is based on 1998 UK presentation as found on the WWW
| 1-01 | Seige Engines | Throw vegatables at a "castle" 50 meters away with the catapult of your choice. | Yellow beat Orange? |
| 1-02 | Power Pullers | Win a tug of war against the other team with a power puller tractor. | Orange beat Yellow? |
| 1-03 | Diving Rigs (Sub Aqua US) | Retrieve the treasure from a small chest under 20 feet of water with a diving helmet and PUMP! | Yellow beat Orange? |
| 1-04 05US | Power Boats | Rescue the other members of your team from a barge with a "custom made" boat. | Orange beat Yellow |
| 1-05 04US | Off Road Vehicles (Buggies US) | Win a relay race on a slightly bumpy dirt and mud show track with an off road vehicle. | Yellow beat Orange |
| 1-06 | Rockets | Launch a junkyard rocket as high as you can and get the snow globe back safely. | Orange beat Yellow |
| Series 2: two announcers (Robert and Cathy), diffenent self chosen teams each week identified by names and colored outfits, a larger junkyard that was seeded with critical bits, larger hard floored work areas separated by walls, almost unlimited tools, projects still sounded like they could be done in 1 day as long as critical bits were supplied and results that looked like they had been built in one day but with added tinkering. The naration and editing were still educational but a tiny bit more sensational. The teams were more bent on beating each other because it was an elimination process and losers could not come back but they were still having fun. Probably the best series. |
The sequence is based on 1999 UK presentation as found on the WWW.
| 2-01 | Flying Machines | Glide as far as you can in a one man glider launced by a winch. | "In A Spin" beat "Brainy Bunch" |
| 2-02 | Cannons | Hit a target 150 meters away with a home made cannon. First one I saw. | "Chemical Brothers" beat "Brothers In Arms" |
| 2-03 | Amphibious Vehicles | Carry the whole team around a dirt and lake course with an amphibous vehicle. | "Bowsers Bodgers" beat "Navy Blues" |
| 2-04 | Land-Yachts | A sail powered vehicle to carry the whole team around a beach course. | "Megalomaniacs" beat "Driller Thrillers" |
| 2-05 | Mileage Marathon | Get the most mileage from 382 ml of fuel on a hard track. | "Bowsers Bodgers" beat "In A Spin" |
| 2-06 | Marine Salvage | Lift a stripped Mini from an underwater platform and move it to shore. | "Megalomaniacs" beat "Chemical Brothers" |
| 2-07 | Walking Machine | Carry the whole team on a slightly curved dirt course to the finish with a walking machine. | "Megalomaniacs" beat "Bowsers Bodgers" |
| Series 3: two announcers (Robert and Cathy), different self chosen teams each week identified by names and colored outfits, the same junkyard as Series 2 but definitly seeded with critical bits, other specifics were hand delivered, hard floored work areas separated by walls, unlimited tools, projects that could only be done in 1 day if advance notice of the method was known and results that often looked rather professional. The naration and editing were definitly more sensational and not as educational. The teams were much more competitive with less fun had by all. |
The sequence is based on 2000 UK presentation as found on the WWW.
| 3-01 | Demolition | Demolish three "walls" from a factory with a self mobile apparatus. | "Beach Boys" beat ""Chaos Crew" |
| 3-02 | Aerial Bomber | Drop a paint bomb on a target in the valley below with a radio controlled glider. | "Mothers of Invention" beat "Three Revs A Minute" |
| 3-03 | Underwater Chariot | Move two scubba divers through an underwater course. | "Nerds" beat "Dipsticks" |
| 3-04 | Windmill | Grind the most coffee is the shortest time with wind powered mills - grinders provided. | "Techno Teachers" beat "Manic Mechanics" |
| 3-05 | Missle Launcher | Throw a rugby ball as far as you can using stored muscle power. | "Beach Boys" beat "Filth" |
| 3-06 | Bridging Machine | Get your home made vehicle across the river with it's built in bridge. | "Brothers In Arms" beat "Mothers Of Invention" |
| 3-07 | Steam-Powered Car | Win a hard track race with steam powered cars - steam generators provided. | "Nerds" beat "Beach Boys" |
| 3-08 | Giant Mower | Harvest as much wheat as you can with a junkyard made combine harvester. | "Brothers In Arms" beat "Techno Teachers" |
| 3-09 | Fireboat | Put out the fire in a house across the lake with your junkyard fireboat. | "Nerds" and "Brothers In Arms" |
| 3-10 | Dragster | Get the best time in three runs with a homemade dragster. | "Megalomaniacs" and "Brothers In Arms"? |
| 3-11 | Car Crusher | Build a machine to flatten a car in a specific time. Flattest car wins. | "Long Brothers" beat "Megalomaniacs" |
Series 4
| Series 4: An all USA teams series. Two announcers (George and Cathy), same structure and junkyard as series 2. The naration and editing were stirctly sensational. The teams were out to win. Probably the worst series. |
The sequence is based on 2001 USA presentation as found on the WWW.
| 4-01 | Hot Rods | Get the best time in three runs with a homemade dragster. | "Texas Scrap Daddies" beat "Chicago Fire" |
| 4-02 | Ballistic Missiles | Try to knock down a castle 50 yards away with a pumpkin thrower or shooter. | "Young Guns" beat "Rusted Juveniles" |
| 4-03 | Off Road Vehicles | Win a relay race on a slightly bumpy dirt and mud show track with an off road vehicle. | "Long Brothers" beat "Damage" |
| 4-04 | Boats | Rescue the other members of your team from an island with a "custom made" boat. | "Art Attack" beat "Metal Medics" |
| 4-05 | Deep Sea Dive | Retrieve the treasure from a small chest under 20 feet of water with a diving helmet and PUMP! | "Art Attack" beat "Young Guns" |
| 4-06 | Hovercraft | Win a relay race on the beach with your own junkyard made hovercraft. | "Long Brothers" beat "Texas Scrap Daddies" |
| 4-07 | Skyrockets | Launch your rocket the highest and get the Ostrich egg back safely. | "Long Brothers" beat "Art Attack" |
| Series 5: An all USA teams series made in the USA. Two announcers (Tyler and Cathy), same show structure and junkyard style as series 2. The narration and editing followed a specific template with structured closes and openings before and after each ad set and the educational bits were often repeated verbatim a couple of times per show. The teams were still out to win but they also and fun and respected the over all effort more than was seen in series 4. Better than series 4. |
The sequence is based on the 2001 USA broadcast.
| 5-01 | Monster Trucks | Build a monster truck to get the best time in a small obstacle course. | "Law Dawgs" beat "Ghost Mountain Riders" |
| 5-02 | Bridging Machines | Get your homemade vehicle across the river with its built in bridge. | "Miami Gearheads" beat "(Canadian Junkeze)" |
| 5-03 | Heavy Artillery | Hit a target 150 yards away with a home made cannon. | "Hicks Family" beat "Washburn Boys" |
| 5-04 | Power Raft | Make a power raft to get the best time on a short white water course. | "Rocker Men" beat "Dukes of Spook" |
| 5-05 | Gliders | Build a glider to get the longest flight time on the side of a hill. | "Miami Gearheads" beat "Hicks Family" |
| 5-06 | Navel Warfare | Make a remotely wire controlled torpedo to hit the target under the other team's boat. | "Rocket Men" beat "Law Dawgs" |
| 5-07 | Demolition | Build a self-mobile machine to tear down a wall. (In this case bash it down!) | "Miami Gearheads" beat "Rocket Men" |
Bloopers And Trashy Out-Takes Special: Fall of 2001. An excellent show with a few good bloopers, great narration by the hosts, and a lot of information about how the show in the fifth season was produced.
Junkyard Mega-Wars Special: Fall of 2001. A two-hour special with three teams spending two days to build one vehicle to complete in three races. The teams got 3, 2, 1 and 0 points for finishing first, second, third and not finishing. I think education was pretty much out the door in this show although there was a token amount. There also was not a lot of detail on the builds. On the other hand, the teams appeared friendly and it was one of the funniest and most enjoyable shows of the series.
| 5-08 | All Terrain Amphibious Vehicle | Build a vehicle to race on the salt flats, complete a rocky obstacle course and then navigate a watercourse. | "American Raptors" beat "British Bulldogs" beat "Russian Bears" |
Series 6
| Series 6: Still in the USA junkyard but with the "original" pair of announcers (Robert and Cathy) and mostly UK teams. The show is structured and has the same junkyard style as series 2 although there are more teams and rounds before the finals. The show format and attitude are the same as in series 5, but more laid back and enjoyable. It was good to see them back with the UK feel. (Note that in 6-07 and 6-10 parts from the vehicle used by the Miami Gearheads in 5-07 were used.) |
The sequence is based on the 2001 USA broadcast.
| 6-01 | Egg Shooter | Missed this one. Best distance in three shots with a mobile egg shooter. | "Storm Force" beat "Dirty Dancers" |
| 6-02 | Monster Trucks | Build a monster truck to get the best time in a small obstacle course. | "Mulewrights (US)" beat "Abominable Snowmen" |
| 6-03 | Torpedoes | Build a remotely controlled torpedo (it can float) to hit a target in front of the other boat. | "Chairmen" beat "Top Guns" |
| 6-04 | Street Cleaners | Build a machine to pick up as much trash by weight in 30 min from a parking lot as you can. | "Cat-alysts" beat "Chaos Crew" |
| 6-05 | White Water | Make a power raft to get the best time on a short white water course. | "X-tinguishers" beat "Body Snatchers" |
| 6-06 | Snowmobile | A race of how many laps can be made in 10 min turns into how far did the least bad team get! | "McCarknow Clan" beat "Elli-vators" |
| 6-07 | Mobile Cranes | Build a mobile crane to move as many points worth of junk from Pt A to B in 30 min. | "Cat-alysts" beat "Chairmen" |
| 6-08 | Mine Sweeper | Find the most mines in a section of beach in a fixed time. Then find the big mine as quickly. | "Mule Wrights" beat "Storm Force" |
| 6-09 | Hill Climber | Build a one man hill climber to get up as many times, or first or as far you can in three tries. | "Mule Wrights" beat " McCarknow Clan" |
| 6-10 | Tunneling Machine | Drill a 2' hole through two 3' thick green concrete walls and get to the finish first. | "Cat-alysts" beat "X-tinguishers" |
| 6-11 | Hydrofoil | Best speed in 3 tries over 1/8 mile turns into the only run to make it period! | "Cat-alysts" beat "Mule Wrights" |
| 6-12 | Car Jousting | Champ vs. Champ. Build a remote controlled car for a giant battlebots contest, most points wins. | "Cat-alysts" beat "Megalomaniacs" |
| Series 7: All USA teams in the USA junkyard. Two announcers (Tyler and Cathy) and the same show structure and style as earlier seasons. First use of the confessional cam (worked well) and marketing of Junkyard Wars toys. The production was good with support for both teams no matter who won and good editing. But the builds were poor, with few exceptions, and the teams were not cordial. One team was downright mean in fact. The most outstanding build exception was the metal sailed sand yacht - a great design and build. It also happened to be made by my favorite team, The Geeks. |
The sequence is based on the 2002 USA broadcast.
| 7-01 | Mechanical Mole | Drill a hole big enough to get the team and the machine through two 3' thick concrete walls. | "Turbines" beat "Bold Three" |
| 7-02 | Climbing Car | Build a one man hill climber to get up as many times, or first or as far you can in three tries. | "Pit Crew" beat "Jet Jocks" |
| 7-03 | Sand Yacht | Best time of three heats with a sail powered vehicle to carry the whole team around a desert course. | "Geeks" beat "Quantum Mechanics" |
| 7-04 | Garbage Guzzler | Most garbage collected off the street by weight in three rounds wins. | "Sewer Rats" beat "Trash Can Heroes" |
| 7-05 | Flying Boat | Semi-finals. The race to build a hydrofoil boat to get the best speed in 3 tries turns into a one boat race. | "Turbines" beat "Sewer Rats" |
| 7-06 | Fire Fighting Boats | Semi-finals. Put out the fire in a house across the lake with your junkyard fireboat then race for the prize. Both poor builds. | "Pit Crew" beat "Geeks" |
| 7-07 | Combat Cars | The finals. Build a remote controlled car for a giant battlebots contest. Win by knockout or points. Not a good episode. | "Pit Crew" beat "Turbines" |
We finally had an all women team in the Quantum Mechanics. Now lets see more of them.
| Series 8: All USA teams in a new USA junkyard with a new set and two announcers (Tyler and Karyn). The show seemed more USA slick, the builds were less interesting and the show too structured. Either the scavenging wasn't as effective or the junkyard was not as well stocked. Certainly enforcing the rule of only two scavengers in the yard at a time had an affect. In several episodes, it appeared the teams had advance knowledge of what they were going to build. Most of the teams who lost or won did so simply because of their expert. |
The sequence is based on the 2002 USA broadcast.
| 8-01 | Manic Mud Racers | Fastest time out of three trials around a short muddy course wins, if any make it around at all. It was a great race. | "Model Ts" beat "Detroit Muscle" |
| 8-02 | Power Paddlers | Which homemade paddleboat can push the other out of the circle three times out of five. Good contest. | "Kentucky Fried Family" beat "Mortar Heads" |
| 8-03 | Paint Ball Tanks | Build a vehicle to move and protect the whole team and build guns to shoot at the target on the opponent's stern. First two kills in three heats wins. | "Brooklyn Benders" beat "Bronx Bravest" |
| 8-04 | Collapsible Cars | Build a "car" that comes apart and fits into four large suitcases and carries the whole team. Then win a race that includes two assemblies and one disassembly. Worst contest ever. | "Custom Cruisers" beat "Wenches With Wrenches" |
| 8-05 | Submarine Races | Win 2 out of 3 underwater races in a one-man sub, which carries the air for the pilot too. | "Custom Cruisers" beat "Model Ts" |
| 8-06 | Railroad Racers | Pull a small load down a short section of tracks and stop before the barrier. Fastest time in three runs wins. The winner might have been different if the same driver had been able to make each run. | "Kentucky Fried Family" beat "Brooklyn Benders" |
| 8-07 | Ice Warriors | Get the most points using a junkyard built one-man hockey "car" to hit the "car tire puck" into the oversize hockey net. | "Kentucky Fried Family" beat "Custom Cruisers" |
| Series 9: Back in England with UK teams in a restocked junkyard with a new set and two announcers (Robert and Lisa). For some reason the British are just better at this show. They appear to have more fun even when they are loosing. My guess is it is both attitude and editing of the final shows. In any case I thoroughly enjoyed the builds, races and announcers and wish I had not missed the first two episodes. |
The sequence is based on the 2002 USA broadcast.
| 9-01 | Mud Monsters | Racing mud buggies. (missed) | "Barley Pickers" beat "Munch Bunch" |
| 9-02 | Hovercraft | Racing hovercraft. (missed) | "Martial Mechanics" vs. "Krazy Karters" |
| 9-03 | Golf Ball Gun | Build a vehicle and gun to fire as many balls as possible to hit a moving target in a fixed time - most wins. | "Boat Bouys" beat "Clean Sweeps" |
| 9-04 | Blind Navigation | Set up a vehicle so direction and distance can be measured while the windows are blacked out. Fastest and most accurate through an obstacle course wins. | "Hammerlocks" beat "Academics Anonymous" |
| 9-05 | Railroad Racer | Fastest homemade rail car to navigate a complex race on a complex set of tracks wins (Tarmac, Rails, Points, Curves, Gradients, Loads, Speed - much harder than the USA version) | "Tunnel Rats" beat "Pitstop Crew" |
| 9-06 | Clockwork Cars | Build a small vehicle to carry one person that uses human power stored mechanically to move. 3 races - Distance on one charge, Obstacle course, Fixed multi-charge distance. | "Young Ones" beat "Jailbreakers" |
| 9-07 | Smooth Riders | (1/4 final) Build a car to carry an open barrel of liquid around a bumpy course in less than 3 min - least amount of liquid spilled wins. | "Barley Pickers" beat "Young Ones" |
| 9-08 | Mono-wheels | (1/4 final) Build a one-man motorized monowheel to get the best overall time in two races. I think the best driver, as opposed to the best vehicle, won. | "Hammerlocks" beat "Tunnel Rats" |
| 9-09 | Tugs Of War | (1/4 final) Build a tugboat without using modern propellers to win two speed races and a tug of war. | "Boat Bouys" beat "Martial Mechanics" |
| 9-10 | Diggers | (Semi-final) Build a self-propelled earthmover to move as much dirt in three contests as possible. No one tried a skip loader amazingly. | "Barley Pickers" beat "Hammerlocks" |
| 9-11 | Destroyers | (Finals) Build a boat to destroy three obstacles and reach the prize island first in a head-to-head race. | "Barley Pickers" beat "Boat Bouys" |
| 9-12 | Car Flinger | (Grand Finale) A 20 hour build between this and last year's winners to make a machine to throw a Mini as far as possible. The results were exciting, tense and funny. Both teams had fun no matter what the outcome. | "Cat-alysts" beat "Barley Pickers" |
| Junkyard Mega-Wars: February 2003. A two-hour special with three teams spending two days to build one vehicle. Closest to the finish line wins with best flight time as a tie breaker. Made in the USA, with Robert, Tyler and Karyn announcing, this was a very well done episode. It was very well edited, the builds were good and fun to watch and there was lots of cooperation between the teams. The winning plane flew very well indeed and the second place plane, was very attractive. |
| 9-13 | Flight Of The Century | Build an early 1900s era airplane using only 1900s style tools to fly 1/2 mile and land as close to the finish line as possible. | "British Buzzards" beat "French Falcons" beat "American Eagles" |
Series 10
| Series 10: All USA teams in the USA junkyard with two announcers (Tyler and Karyn). Again the expert seemed critical to success most of the time but overall the builds were better, the teams friendlier and the result more enjoyable to watch than Season 8. It was still more of a contest than the British version and educational content was marginal as they repeated the same animation over and over. |
The sequence is based on the 2003 USA broadcast.
| 10-01 | Dune Buggies | Build a dune buggy to get the fastest time in three trials on a tight up and down course over CA beach sand dunes. The experts must have known the course ahead of time because it affected the designs. | "Junkyard Hogs" vs "Superchargers" |
| 10-02 | Car Dozer | Build a bulldozer to push through a bunch of other cars and reach the finish line first in three head to head, side-by-side heats. | "Big Shots" vs "High Flyers" |
| 10-03 | Jet Trikes | Not only did they have to build three wheel jet powered dragsters, but they had to build the jet engines too - pretty educational. Best time out of 3 runs on a 1/8-mile drag strip won. | "Auto Amigos" beat "Dirty Dozen" |
| 10-04 | Power Pullers | Longest pull of a standard power pull sled in three tries wins. Tractor had to be under 2000 lbs. | "Jet Doctors" beat "Missile Masters" |
| 10-05 | Laundry Launchers | Farthest throw of a 150 lb washer in three tries wins. The trebuchet defeated a tension catapult as expected. | "High Flyers" beat "Superchargers" |
| 10-06 | Beach Rescue Riders | Build an amphibious vehicle to go from the beach to the water and back to pick up a mannequin representing a disabled swimmer. Best time in three tries wins. | "Jet Doctors" beat "Auto Amigos" |
| 10-07 | Off Road Golf | Build a car to drive around a 3-hole off-road golf course and hit an oversize ball. No hands allowed on the ball. Lowest score wins. Very strange indeed. | "Jet Doctors" beat "High Flyers" |
| Junkyard Mega-Wars: May 2003. A two-hour special with three teams from professional racing crews building a vehicle to compete in a drag race, road race and oval race. Made in the USA, with Cathy, Tyler and Karyn announcing. An OK show that lacked the energy of other episodes. The builds were interesting and fun to watch and the races were OK. The race structure was the main problem. The drag and road races were timed runs done for points to determine pole position in the final oval race. In the oval race, winner took all, which didn't necessarily mean the best build won. If they had all been done for points the Hotrod Heroes would have come in first with the other teams tied for second. |
| 10-08 | Speedway Showdown | Two head to head timed drag race runs for each team - Hotrod 3pts, Indy 2pts, Stockcar 1 pt. One 10 lap timed road race run per team - Indy 3pts, Hotrod 2pts, Stockcar 1pt. A head to head 10 lap oval race, winner takes all. Indy knocked out in a crash with Stockcar, Hotrod winning till spinout. | "Stockcar Stars" beat "Hotrod Heroes" beat "Indy Idols" |
Series 11
| Series 11: Billed as the Junkyard Mega-wars series, this USA production tried to retool the show to be faster, tougher and more competitive. It had two new announcers (Bobby-Sue and Rossie), a new junkyard, quicker paced editing, no experts, less humor and cooperation, and two captains (brainy programmer Crash and brawny builder Bowser) to continue through the whole series. The captains picked their teams one at a time from 6 contestants before the build, which was a nasty way to start. The show didn't work for me. I was bored less than 25 minutes into the first episode and fast-forwarded to the race to see if that would be any better. The race was OK but not enough to make me watch continuously. I did watch fragments of the later episodes and noticed that Crash's teams, directed by his careful thinking about the designs, tended to win more often. |
No full guide for this season - Sorry. In order the 2002 episodes were:
| 11-01 | Snowmobiles |
| 11-02 | Battleships |
| 11-03 | Rock Crawlers |
| 11-04 | Combat Harvesters |
| 11-05 | Cliff Hangers |
| 11-06 | Visionless Valets |
| 11-07 | Sky Snipers |
| Series 12: Also billed as a Junkyard Mega-wars series, but back in England, with UK teams, with a new set, and two announcers (Robert and Lisa). I thoroughly enjoyed the builds, contestants, races, announcers, editing and writing. One odd thing about these 11 round contests is one of the contestants in the finals did 4 builds and one did 3 builds. |
The sequence is based on the 2003 USA broadcast.
| 12-01 | Wheelie Cars | Build a wheelie racer where speed, steering and time on two wheels determines the winner in three heats. | "Destroyers" beat "Squadron" |
| 12-02 | Bomb Disposal | Build a device to remotely cut through an "electric" fence, move some "toxic" liquid and put a "bomb" in a cradle. | "Cops and Bodgers" beat "Men in White" |
| 12-03 | Backpack Cars | Build a car to carry four people that can be disassembled to fit in four backpacks. Shortest time to finish a three part race wins. | "Ging Gang Ghoulies" beat "Muckspreaders" |
| 12-04 | Amphi-Bikes | Three races for time on an amphibious motorcycle - slalom on land, U course on water, and land-water-land amphibious. The experts design won the contest. | "Rockin' Rabble" beat "Double Decker" |
| 12-05 | Ice Racers | Best total time in a figure 8 sprint, a slalom and an oval relay on an ice rink wins. One of the funniest episodes ever. | "Hot Property" beat "Jet Pack" |
| 12-06 | Giant Darts | Make a machine to throw a 2 meter dart. Closest to the center of the target in three shots wins. | "Jousters" beat "Iron Maidens" |
| 12-07 | Jet Cars | Semi-final. Fastest run of three in junkyard built jet powered dragsters wins. Amazing. | "Destroyers" beat "Ging Gang Ghoulies" |
| 12-08 | Speedboats | Semi-final. Both teams built giant powered "bathtubs" to get the best time in three tries around a U shaped course. | "Cops and Bodgers" beat "Jousters" |
| 12-09 | Fire Engines | Semi-final. Build an engine for three different races; 1-rescue a cat from the 2nd floor, 2-put out a BBQ fire, 3-put out a simulated house fire. | "Hot Property" beat "Rockin' Rabble" |
| 12-10 | Car Curlers | Finals 1. The machine that pushes the Mini-Cooper body closest to the target 40 yards away on ice wins - three tries. | "Destroyers" beat "Cops and Bodgers" |
| 12-11 | Tanks | Finals 2. Spud firing tanks have to complete several obstacle courses and hit the targets, but only one tank worked. | "Destroyers" beat "Hot Property" |
| 12-12 | Grand Prix | Grand Finale between this year's winner and the reigning champions. Win two of three "Grand Prix" races in junkyard speeders to win the contest. 1-a solo timed lap, 2-three solo timed laps with a pit stop, 3-a three lap head-to-head race. | "Catalysts" beat "Destroyers" |
| Junkyard Mega-Wars: Feb 2004 Special. A two-hour special in the middle of season 13 with three professional special effects teams building a vehicle to look good, shoot 6 hiding aliens in an obstacle course, burn 2 of them in a city and remove wire and a barricade to shoot the queen. Made in the USA, with Robert, Bobby-Sue and Rossie announcing. An OK show with teams that enjoyed themselves. The builds were not as technical as previous builds but they interesting and fun to watch and the competitions were OK. |
| 13-00 | At The Movies | 3 points for first place, 2 for second and 1 for third in four contests: looks, shooting on an obstacle course, burning on city streets, and getting through barriers to shoot the queen. | "ILM " beat "Henson" beat "KNB" |
Series 13
| Series 13: Another of the retooled USA Junkyard Mega-wars series - same format as Series 11. The two announcers were again Bobby-Sue and Rossie. The captains were artist Hackett (red team) and military man Colonel Dick (blue team). I watched this series with a lot of fast forward editing. It was a little worse than series 11 and many of the builds were poor, which illustrates the value of the experts in the other kind of shows. I don't understand the win structure. By my count, Hackett won more than Colonel Dick, but Dick got the prize. But I might have gotten the winner of one contest wrong or maybe they are awarding the custom selected teams. It's not important anyway. |
The sequence is based on the 2004 USA broadcast.
| 13-01 | Sand Slalom | Power sand sleds race on a downhill slalom. | Hackett wins. |
| 13-02 | Spiller Thriller | Spill the least amount of your vat and the most of the opponents. | Colonel Dick wins. |
| 13-03 | Drag Boats | More like barely move tubs in a 200 yard race. | Hackett wins. |
| 13-04 | Assault Vehicles | Fastest all terrain vehicle to rescue the captain wins. | Colonel Dick wins. |
| 13-05 | Field Artillery | Three tries to shoot a bowling ball through a target at 100 yards. | Hackett wins. |
| 13-06 | Fire Trucks | Put out a dumpster, car and pallet fire from 20' the fastest. | Hackett wins. |
| 13-07 | Wheelie Cars | Grand Finale. Fastest time on a combined straight and slalom course wins - tie breaker is a drag race. | Colonel Dick wins. |
Special
| Junkyard Mega-Wars: June 2004 Special. A two-hour special with three international teams building a vehicle to race on snow in the mountains. Made in the USA, with Robert, Bobby-Sue and Rossie announcing. An interesting show, with the ex-Russians being the most interesting and honest team. The builds were not great but they were interesting. The competitions were great. |
| 13-08 | Frozen Tundra | 3 points for first place, 2 for second and 1 for third in three contests. The Snowstormers took 1st in the uphill race for distance, the Icebergs took 1st in the downhill slalom for time, and the Icebergs took first in the smash through the snow-wall for time. The Snowstormers had the best vehicle and would have won it if they had had time to fix their axel between race 1 and 2. | "American Icebergs " beat "Siberian Snowstormers" beat "British Blizzards" |
Special
| Junkyard Mega-Wars: August 2004 Special. A three part special with four USA teams. They had to drive the same vehicle from LA to Vegas. Along the way they stopped at three junkyards to pick up parts. Some distance after each yard they used the parts to rebuild for special conditions. Made in the USA with Bobby-Sue and Rossie announcing. Probably the worst Junkyard Wars I have seen to date. Most of the airtime was spent listening to people talk and yell. (When will producers realize that yelling can't make a dull event interesting?) A minimal amount of time was spent on the builds, which, while hard, were not complex. Only the final race was significantly interesting. I did not keep score and fast forwarded through over half the material. |
| 13-09 | Great Race | The first customization was to go off road and over a fallen log. "Metal Maidens" took it. The second customization was a dune buggy to get across the dunes fastest. "Anarchy" took it. The last was to cross the Colorado river and keep going. "Farmboys" took it. | "Farmboys " beat "Metal Maidens" beat "Firepower" beat "Anarchy" |
SciFiOne. Content sharing and copyrights.10/6/04 - Information.