.
Early EditionA graded episode List
Episode Guides menu |
|
I didn't write summaries because I found an adequate set on the EarlyDues website. It their site goes down I can email you the summaries but only after checking with them.
| Season 1 | ||||
| Gd | Ep# | S-nn | Date | Title |
| B+ | 01 | 1-01 | 28 Sep 96 | (pilot) |
| B- | 02 | 1-02 | 5 Oct 96 | The Choice |
| B | 03 | 1-03 | 12 Oct 96 | Baby |
| A+ | 04 | 1-04 | 19 Oct 96 | The Paper - - - (reporter #1) |
| C+ | 05 | 1-05 | 26 Oct 96 | Thief Swipes Mayor's Dog |
| B- | 06 | 1-06 | 2 Nov 96 | Hoops (a.k.a. Hoop Dreams) |
| C | 07 | 1-07 | 9 Nov 96 | After Midnight |
| D | 08 | 1-08 | 16 Nov 96 | Gun |
| A | 09 | 1-09 | 23 Nov 96 | His Girl Thursday - - - (reporter #2) |
| B | 10 | 1-10 | 7 Dec 96 | The Wrong Man |
| B | 11 | 1-11 | 21 Dec 96 | Christmas |
| B | 12 | 1-12 | 11 Jan 97 | Frostbit |
| B- | 13 | 1-13 | 25 Jan 97 | Mob Wife |
| x | 14 | 1-14 | 1 Feb 97 | The Wall (1) |
| x | 15 | 1-15 | 8 Feb 97 | The Wall (2) |
| A | 16 | 1-16 | 22 Feb 97 | Bat Masterson |
| B | 17 | 1-17 | 8 Mar 97 | The Jury |
| B | 18 | 1-18 | 12 Apr 97 | Psychic |
| B+ | 19 | 1-19 | 13 Apr 97 | The Cat - - - (Marion Ross) |
| B+ | 20 | 1-20 | 19 Apr 97 | Phantom of the Opera - - - (art restorer) |
| C+ | 21 | 1-21 | 26 Apr 97 | Faith |
| B+ | 22 | 1-22 | 3 May 97 | Dad |
| B | 23 | 1-23 | 17 May 97 | Love is Blind |
| Season 2 | ||||
| Gd | Ep# | S-nn | Date | Title |
| B | 24 | 2-01 | 27 Sep 97 | Home |
| B- | 25 | 2-02 | 4 Oct 97 | The Medal |
| A | 26 | 2-03 | 11 Oct 97 | The Wedding |
| B- | 27 | 2-04 | 18 Oct 97 | Jenny Sloan |
| B- | 28 | 2-05 | 25 Oct 97 | Downsized |
| X | 29 | 2-06 | 1 Nov 97 | Angels and Devils |
| B | 30 | 2-07 | 8 Nov 97 | Redfellas |
| X | 31 | 2-08 | 15 Nov 97 | March in Time |
| A | 32 | 2-09 | 22 Nov 97 | A Regular Joe |
| B | 33 | 2-10 | 20 Dec 97 | A Bris is Just a Bris |
| X | 34 | 2-11 | 10 Jan 98 | A Minor Miracle |
| A | 35 | 2-12 | 17 Jan 98 | Romancing the Throne |
| B | 36 | 2-13 | 24 Jan 98 | Walk, Don't Run |
| C | 37 | 2-14 | 31 Jan 98 | The Return of Crumb |
| B+ | 38 | 2-15 | 4 Apr 98 | Mum's the Word |
| A- | 39 | 2-16 | 11 Apr 98 | Where or When |
| A | 40 | 2-17 | 18 Apr 98 | The Fourth Carpathian |
| X | 41 | 2-18 | 25 Apr 98 | The Quality of Mercy |
| A+ | 42 | 2-19 | 2 May 98 | Show Me the Monet |
| A | 43 | 2-20 | 9 May 98 | Don't Walk Away, Renee |
| A- | 44 | 2-21 | 16 May 98 | Hot Time in the Old Town |
| B | 45 | 2-22 | 23 May 98 | Second Sight |
| Season 3 | ||||
| Gd | Ep# | S-nn | Date | Title |
| B- | 46 | 3-01 | 26 Sep 98 | Blackout |
| B+ | 47 | 3-02 | 3 Oct 98 | Collision |
| X | 48 | 3-03 | 10 Oct 98 | A Horse Is a Horse |
| A- | 49 | 3-04 | 17 Oct 98 | Lt. Hobson, USN |
| C+ | 50 | 3-05 | 24 Oct 98 | Saint Nick |
| B | 51 | 3-06 | 31 Oct 98 | Halloween |
| B | 52 | 3-07 | 7 Nov 98 | Up Chuck |
| X | 53 | 3-08 | 14 Nov 98 | Deadline |
| A | 54 | 3-09 | 21 Nov 98 | In Gary We Trust |
| B+ | 55 | 3-10 | 5 Dec 98 | Nest Egg |
| X | 56 | 3-11 | 19 Dec 98 | Teen Angels |
| A- | 57 | 3-12 | 9 Jan 99 | Slippity-Doo-Dah |
| B+ | 58 | 3-13 | 16 Jan 99 | The Last Untouchable |
| B+ | 59 | 3-14 | 6 Feb 99 | Just one of Those Things |
| B | 60 | 3-15 | 13 Feb 99 | Funny Valentine |
| X | 61 | 3-16 | 20 Feb 99 | Number One with a Bullet |
| B | 62 | 3-17 | 27 Feb 99 | Two to Tangle |
| C- | 63 | 3-18 | 20 Mar 99 | Fate |
| A | 64 | 3-19 | 3 Apr 99 | Crumb Again |
| C+ | 65 | 3-20 | 17 Apr 99 | Pinch Hitters |
| B | 66 | 3-21 | 1 May 99 | Home Groan |
| A | 67 | 3-22 | 8 May 99 | Play It Again Sammo |
| B- | 68 | 3-23 | 15 May 99 | Blowing Up is Hard to Do |
| Season 4 | ||||
| Gd | Ep# | S-nn | Date | Title |
| B+ | 69 | 4-01 | 25 Sep 99 | The Out-of-Towner |
| A- | 70 | 4-02 | 2 Oct 99 | Duck Day Afternoon |
| B- | 71 | 4-03 | 9 Oct 99 | Take Me out to the Ballgame |
| A | 72 | 4-04 | 16 Oct 99 | The Iceman Taketh |
| B- | 73 | 4-05 | 23 Oct 99 | Camera Shy |
| B | 74 | 4-06 | 30 Oct 99 | Wild Card |
| C- | 75 | 4-07 | 6 Nov 99 | Fatal Edition (1) |
| C+ | 76 | 4-08 | 13 Nov 99 | Fatal Edition (2) |
| B+ | 77 | 4-09 | 20 Nov 99 | Weathergirl |
| B | 78 | 4-10 | 18 Dec 99 | Run, Gary, Run |
| B+ | 79 | 4-11 | 19 Feb 00 | Rose |
| D+ | 80 | 4-12 | 26 Feb 00 | Snow Angels |
| B+ | 81 | 4-13 | 4 Mar 00 | Gifted |
| B- | 82 | 4-14 | 11 Mar 00 | Performance Anxiety |
| X | 83 | 4-15 | 25 Mar 00 | False Witness |
| B | 84 | 4-16 | 8 Apr 00 | The Play's the Thing |
| 85 | 4-17 | 22 Apr 00 | Blind Faith - - - (missed) | |
| A | 86 | 4-18 | 29 Apr 00 | Occasionally Amber |
| B | 87 | 4-19 | 6 May 00 | Mel Schwartz, Bounty Hunter |
| A | 88 | 4-20 (4-22) | 13 May 00 | Time - - - (should be the last episode) |
| A- | 89 | 4-21 (4-20) | 20 May 00 | Everybody Goes to Rick's - - - (view as 4-20) |
| A | 90 | 4-22 (4-21) | 27 May 00 | Luck o' the Irish [postponed] - - - (view as 4-21) |
| Gd | Ep# | S-nn | Date | Title |
SciFiOne. Content sharing and copyrights.1/11/04 - Information.